Argentina Inflation Rate (CPI)
MonthlyNot seasonally adjustedCode AR.CPI.M.NSA
Argentina Inflation Rate (CPI) was up 33.1% year on year in October 2026, compared with 33.4% in September 2026.
The level stood at 12,786 (index Dec-2016=100).
Among the 80 economies Makrognosis covers on this measure, it is the 3rd highest.
Over the past available history it has ranged from 24.8% (Dec 2017) to 289.4% (Apr 2024), averaging 77.1%.
The latest value is provisional, read from the agency's own press release pending the official data feed, and may be revised.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| October 2026 (provisional) | 12,786 | 33.1 |
| September 2026 | 12,514 | 33.4 |
| August 2026 | 12,277 | 33.5 |
| July 2026 | 12,076 | 33.8 |
| June 2026 | 11,826 | 33.5 |
| May 2026 | 11,607 | 33.2 |
| April 2026 | 11,363 | 32.4 |
| March 2026 | 11,077 | 32.6 |
| February 2026 | 10,715 | 33.1 |
| January 2026 | 10,413 | 32.4 |
| December 2025 | 10,121 | 31.5 |
| November 2025 | 9,841.4 | 31.4 |
| October 2025 | 9,603.9 | 31.3 |
| September 2025 | 9,384.1 | 31.8 |
| August 2025 | 9,193.2 | 33.6 |
| July 2025 | 9,024.0 | 36.6 |
| June 2025 | 8,855.6 | 39.4 |
| May 2025 | 8,714.5 | 43.5 |
| April 2025 | 8,585.6 | 47.3 |
| March 2025 | 8,353.3 | 55.9 |
| February 2025 | 8,053.0 | 66.9 |
| January 2025 | 7,864.1 | 84.5 |
| December 2024 | 7,694.0 | 117.8 |
| November 2024 | 7,491.4 | 166.0 |
Last 24 observations. The full history (119 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/AR.CPI.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/AR.CPI.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | October 2026 |
|---|---|
| First observation | December 2016 |
| Observations | 119 |
| Frequency | Monthly |
| Units | index Dec-2016=100 |
| Adjustment | Not seasonally adjusted |
| 10-year high | 289.4% (Apr 2024) |
| 10-year low | 24.8% (Dec 2017) |
| 10-year average | 77.1% |
| Source agency | INDEC |
| Makrognosis code | AR.CPI.M.NSA |
Inflation Rate (CPI): how Argentina compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Venezuela | Oct 2026 | 376.9% |
| 2 | Sudan | Dec 2025 | 68.1% |
| 3 | Argentina | Oct 2026 | 33.1% |
| 4 | Turkey | Oct 2026 | 29.8% |
| 5 | Haiti | Sep 2026 | 16.4% |
| 6 | Egypt | Oct 2026 | 12.7% |
| 7 | Ukraine | Oct 2026 | 11.0% |
| 8 | Pakistan | Oct 2026 | 9.6% |
| 9 | Bangladesh | Oct 2026 | 8.3% |
| 10 | Kosovo | Sep 2026 | 7.8% |
| 11 | Philippines | Oct 2026 | 7.8% |
| 12 | Romania | Sep 2026 | 6.5% |
Inflation Rate (CPI) by country: all 80 economies ranked →
More Argentina Inflation Rate (CPI) series
Other Argentina indicators
FAQ
- What is the current inflation Rate (CPI) in Argentina?
- The latest reading is 33.1% year on year for October 2026, published by INDEC.
- Where does this data come from?
- It is collected directly from INDEC and is available through the Makrognosis API under the code AR.CPI.M.NSA.
Last updated 2026-11-12. Source: INDEC. Original title: “Argentina CPI all items national index (INDEC, Dec-2016=100)”.