Pakistan Inflation Rate (CPI)
MonthlyNot seasonally adjustedCode PK.CPI.M.NSA
Pakistan Inflation Rate (CPI) was up 9.6% year on year in October 2026, compared with 10.3% in September 2026.
The level stood at 307.6 (index 2015/16=100).
Among the 80 economies Makrognosis covers on this measure, it is the 8th highest.
Over the past available history it has ranged from 0.3% (Apr 2025) to 31.4% (Sep 2023), averaging 11.7%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| October 2026 | 307.6 | 9.6 |
| September 2026 | 304.3 | 10.3 |
| August 2026 | 300.5 | 11.2 |
| July 2026 | 297.0 | 9.2 |
| June 2026 | 293.5 | 11.1 |
| May 2026 | 294.3 | 11.7 |
| April 2026 | 292.8 | 10.9 |
| March 2026 | 285.7 | 7.3 |
| February 2026 | 282.4 | 7.0 |
| January 2026 | 281.6 | 5.8 |
| December 2025 | 280.5 | 5.6 |
| November 2025 | 281.8 | 6.1 |
| October 2025 | 280.7 | 6.2 |
| September 2025 | 276.0 | 5.8 |
| August 2025 | 270.4 | 3.1 |
| July 2025 | 271.9 | 4.1 |
| June 2025 | 264.2 | 3.2 |
| May 2025 | 263.6 | 3.5 |
| April 2025 | 264.1 | 0.3 |
| March 2025 | 266.3 | 0.7 |
| February 2025 | 264.0 | 1.5 |
| January 2025 | 266.2 | 2.4 |
| December 2024 | 265.6 | 4.1 |
| November 2024 | 265.5 | 4.9 |
Last 24 observations. The full history (52 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/PK.CPI.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/PK.CPI.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | October 2026 |
|---|---|
| First observation | July 2022 |
| Observations | 52 |
| Frequency | Monthly |
| Units | index 2015/16=100 |
| Adjustment | Not seasonally adjusted |
| 10-year high | 31.4% (Sep 2023) |
| 10-year low | 0.3% (Apr 2025) |
| 10-year average | 11.7% |
| Source agency | Pakistan Bureau of Statistics (PBS) |
| Makrognosis code | PK.CPI.M.NSA |
Inflation Rate (CPI): how Pakistan compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Venezuela | Oct 2026 | 376.9% |
| 2 | Sudan | Dec 2025 | 68.1% |
| 3 | Argentina | Oct 2026 | 33.1% |
| 4 | Turkey | Oct 2026 | 29.8% |
| 5 | Haiti | Sep 2026 | 16.4% |
| 6 | Egypt | Oct 2026 | 12.7% |
| 7 | Ukraine | Oct 2026 | 11.0% |
| 8 | Pakistan | Oct 2026 | 9.6% |
| 9 | Bangladesh | Oct 2026 | 8.3% |
| 10 | Kosovo | Sep 2026 | 7.8% |
| 11 | Philippines | Oct 2026 | 7.8% |
| 12 | Romania | Sep 2026 | 6.5% |
| 13 | Colombia | Oct 2026 | 6.3% |
| 14 | Lithuania | Oct 2026 | 6.1% |
Inflation Rate (CPI) by country: all 80 economies ranked →
Other Pakistan indicators
FAQ
- What is the current inflation Rate (CPI) in Pakistan?
- The latest reading is 9.6% year on year for October 2026, published by Pakistan Bureau of Statistics (PBS).
- Where does this data come from?
- It is collected directly from Pakistan Bureau of Statistics (PBS) and is available through the Makrognosis API under the code PK.CPI.M.NSA.
Last updated 2026-11-03. Source: Pakistan Bureau of Statistics (PBS). Original title: “Pakistan CPI All Items (PBS, 2015-16=100)”.