Argentina Core Inflation Rate
MonthlyNot seasonally adjustedCode AR.CPICORE.M.NSA
Argentina Core Inflation Rate was up 31.6% year on year in September 2026, compared with 31.9% in August 2026.
The level stood at 12,654 (index (Dec-2016=100)).
That is the lowest reading since August 2018.
Among the 50 economies Makrognosis covers on this measure, it is the highest.
Over the past available history it has ranged from 21.1% (Jan 2018) to 300.0% (Mar 2024), averaging 78.2%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 12,654 | 31.6 |
| August 2026 | 12,446 | 31.9 |
| July 2026 | 12,224 | 32.2 |
| June 2026 | 12,010 | 31.8 |
| May 2026 | 11,825 | 32.0 |
| April 2026 | 11,604 | 32.4 |
| March 2026 | 11,344 | 33.6 |
| February 2026 | 10,994 | 33.6 |
| January 2026 | 10,666 | 33.4 |
| December 2025 | 10,392 | 33.1 |
| November 2025 | 10,086 | 33.3 |
| October 2025 | 9,827.1 | 33.4 |
| September 2025 | 9,614.0 | 34.3 |
| August 2025 | 9,435.1 | 36.1 |
| July 2025 | 9,246.1 | 38.9 |
| June 2025 | 9,111.3 | 42.0 |
| May 2025 | 8,957.8 | 44.7 |
| April 2025 | 8,765.2 | 46.9 |
| March 2025 | 8,492.2 | 51.3 |
| February 2025 | 8,229.4 | 60.4 |
| January 2025 | 7,995.9 | 75.0 |
| December 2024 | 7,808.7 | 105.5 |
| November 2024 | 7,566.8 | 155.4 |
| October 2024 | 7,366.8 | 182.0 |
Last 24 observations. The full history (118 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/AR.CPICORE.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/AR.CPICORE.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | December 2016 |
| Observations | 118 |
| Frequency | Monthly |
| Units | index (Dec-2016=100) |
| Adjustment | Not seasonally adjusted |
| 10-year high | 300.0% (Mar 2024) |
| 10-year low | 21.1% (Jan 2018) |
| 10-year average | 78.2% |
| Source agency | INDEC |
| Makrognosis code | AR.CPICORE.M.NSA |
Core Inflation Rate: how Argentina compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Argentina | Sep 2026 | 31.6% |
| 2 | Turkey | Oct 2026 | 28.5% |
| 3 | Romania | Sep 2026 | 7.0% |
| 4 | Iceland | Sep 2026 | 6.8% |
| 5 | Kosovo | Sep 2026 | 6.2% |
| 6 | Philippines | Oct 2026 | 5.4% |
| 7 | Montenegro | Sep 2026 | 4.8% |
| 8 | Serbia | Sep 2026 | 4.7% |
| 9 | Greece | Oct 2026 | 4.7% |
| 10 | Bulgaria | Oct 2026 | 4.5% |
| 11 | Mexico | Oct 2026 | 3.8% |
| 12 | Georgia | Sep 2026 | 3.7% |
Core Inflation Rate by country: all 50 economies ranked →
Other Argentina indicators
FAQ
- What is the current core Inflation Rate in Argentina?
- The latest reading is 31.6% year on year for September 2026, published by INDEC.
- Where does this data come from?
- It is collected directly from INDEC and is available through the Makrognosis API under the code AR.CPICORE.M.NSA.
Last updated 2026-10-19. Source: INDEC. Original title: “CPI Core (Nucleo) National index, base Dec 2016”.