Argentina Nominal GDP at current purchasers' prices, quarterly at annual rate (INDEC Oferta y Demanda Globales, base 2004)
QuarterlyNominalCode AR.GDP.Q.NOM
Argentina Nominal GDP at current purchasers' prices, quarterly at annual rate (INDEC Oferta y Demanda Globales, base 2004) was up 34.9% year on year in Q2 2026, compared with 34.0% in Q1 2026.
The level stood at 1,127,339,492 ARS million (annual rate).
Over the past ten years it has ranged from 13.1% (Q2 2020) to 253.2% (Q1 2024), averaging 70.8%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q2 2026 | 1,127,339,492 ARS million (annual rate) | 34.9 |
| Q1 2026 | 977,714,352 ARS million (annual rate) | 34.0 |
| Q4 2025 | 947,812,173 ARS million (annual rate) | 33.8 |
| Q3 2025 | 888,000,914 ARS million (annual rate) | 39.3 |
| Q2 2025 | 835,447,894 ARS million (annual rate) | 49.3 |
| Q1 2025 | 729,698,211 ARS million (annual rate) | 69.0 |
| Q4 2024 | 708,491,237 ARS million (annual rate) | 148.7 |
| Q3 2024 | 637,639,916 ARS million (annual rate) | 205.8 |
| Q2 2024 | 559,535,913 ARS million (annual rate) | 249.4 |
| Q1 2024 | 431,840,978 ARS million (annual rate) | 253.2 |
| Q4 2023 | 284,879,572 ARS million (annual rate) | 173.0 |
| Q3 2023 | 208,506,894 ARS million (annual rate) | 137.3 |
| Q2 2023 | 160,137,437 ARS million (annual rate) | 103.5 |
| Q1 2023 | 122,260,811 ARS million (annual rate) | 102.6 |
| Q4 2022 | 104,354,529 ARS million (annual rate) | 92.2 |
| Q3 2022 | 87,863,364 ARS million (annual rate) | 85.1 |
| Q2 2022 | 78,676,963 ARS million (annual rate) | 69.8 |
| Q1 2022 | 60,345,325 ARS million (annual rate) | 64.0 |
| Q4 2021 | 54,288,414 ARS million (annual rate) | 68.2 |
| Q3 2021 | 47,462,529 ARS million (annual rate) | 72.4 |
| Q2 2021 | 46,340,281 ARS million (annual rate) | 92.9 |
| Q1 2021 | 36,785,110 ARS million (annual rate) | 47.1 |
| Q4 2020 | 32,277,527 ARS million (annual rate) | 28.0 |
| Q3 2020 | 27,536,380 ARS million (annual rate) | 23.5 |
Last 24 observations. The full history (90 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/AR.GDP.Q.NOM"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/AR.GDP.Q.NOM",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 2004 |
| Observations | 90 |
| Frequency | Quarterly |
| Units | ARS million (annual rate) |
| Adjustment | Nominal |
| 10-year high | 253.2% (Q1 2024) |
| 10-year low | 13.1% (Q2 2020) |
| 10-year average | 70.8% |
| Source agency | INDEC |
| Makrognosis code | AR.GDP.Q.NOM |
More Argentina GDP series
Other Argentina indicators
FAQ
- What is the current nominal GDP at current purchasers' prices, quarterly at annual rate (INDEC Oferta y Demanda Globales, base 2004) in Argentina?
- The latest reading is 34.9% year on year for Q2 2026, published by INDEC.
- Where does this data come from?
- It is collected directly from INDEC and is available through the Makrognosis API under the code AR.GDP.Q.NOM.
Last updated 2026-10-22. Source: INDEC. Original title: “Argentina nominal GDP at current purchasers' prices, quarterly at annual rate (INDEC Oferta y Demanda Globales, base 2004)”.