United Kingdom Unemployment Rate
MonthlySeasonally adjustedCode UK.UNEMP.M.SA
United Kingdom Unemployment Rate was 4.7% in July 2026, down 0.2 percentage points from June 2026 and down 0.10 percentage points from a year earlier.
That is the lowest reading since June 2025.
Among the 53 economies Makrognosis covers on this measure, it is the 24th lowest.
Over the past ten years it has ranged from 3.6% (Jun 2022) to 5.3% (Nov 2020), averaging 4.3%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| July 2026 | 4.7% |
| June 2026 | 4.9% |
| May 2026 | 4.9% |
| April 2026 | 4.9% |
| March 2026 | 4.9% |
| February 2026 | 5.0% |
| January 2026 | 4.9% |
| December 2025 | 5.2% |
| November 2025 | 5.2% |
| October 2025 | 5.1% |
| September 2025 | 5.1% |
| August 2025 | 5.0% |
| July 2025 | 4.8% |
| June 2025 | 4.7% |
| May 2025 | 4.7% |
| April 2025 | 4.7% |
| March 2025 | 4.6% |
| February 2025 | 4.6% |
| January 2025 | 4.5% |
| December 2024 | 4.4% |
| November 2024 | 4.4% |
| October 2024 | 4.4% |
| September 2024 | 4.2% |
| August 2024 | 4.3% |
Last 24 observations. The full history (666 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.UNEMP.M.SA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.UNEMP.M.SA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | July 2026 |
|---|---|
| First observation | February 1971 |
| Observations | 666 |
| Frequency | Monthly |
| Units | % |
| Adjustment | Seasonally adjusted |
| 10-year high | 5.3% (Nov 2020) |
| 10-year low | 3.6% (Jun 2022) |
| 10-year average | 4.3% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.UNEMP.M.SA |
Unemployment Rate: how United Kingdom compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | South Africa | Sep 2026 | 33.7% |
| 2 | Finland | Sep 2026 | 11.0% |
| 3 | North Macedonia | Sep 2026 | 10.7% |
| 4 | Spain | Sep 2026 | 10.3% |
| 5 | Chile | Sep 2026 | 9.8% |
| 25 | China | Sep 2026 | 5.2% |
| 26 | Switzerland | Jun 2026 | 5.1% |
| 27 | Norway | Sep 2026 | 5.0% |
| 28 | Ireland | Oct 2026 | 4.8% |
| 29 | Australia | Sep 2026 | 4.7% |
| 30 | United Kingdom | Jul 2026 | 4.7% |
| 31 | Indonesia | Jan 2026 | 4.7% |
| 32 | Hungary | Sep 2026 | 4.6% |
| 33 | Peru | Sep 2026 | 4.4% |
| 34 | Croatia | Sep 2026 | 4.3% |
| 35 | Germany | Sep 2026 | 4.1% |
| 36 | Hong Kong | Sep 2026 | 4.1% |
Unemployment Rate by country: all 53 economies ranked →
More United Kingdom Unemployment Rate series
Other United Kingdom indicators
FAQ
- What is the current unemployment Rate in United Kingdom?
- The latest reading is 4.7% for July 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.UNEMP.M.SA.
Last updated 2026-10-20. Source: UK Office for National Statistics. Original title: “UK Unemployment Rate (16+)”.