Norway Unemployment Rate
MonthlySeasonally adjustedCode NO.UNEMP.M.SA
Norway Unemployment Rate was 5.0% in September 2026, up 0.4 percentage points from August 2026 and up 0.3 percentage points from a year earlier.
That is the highest reading since June 2025.
Among the 53 economies Makrognosis covers on this measure, it is the 27th highest.
Over the past ten years it has ranged from 2.6% (Apr 2022) to 6.0% (Jul 2020), averaging 4.1%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| September 2026 | 5.0% |
| August 2026 | 4.6% |
| July 2026 | 4.1% |
| June 2026 | 4.6% |
| May 2026 | 4.5% |
| April 2026 | 4.6% |
| March 2026 | 4.8% |
| February 2026 | 4.8% |
| January 2026 | 4.6% |
| December 2025 | 4.2% |
| November 2025 | 4.6% |
| October 2025 | 4.5% |
| September 2025 | 4.7% |
| August 2025 | 4.9% |
| July 2025 | 4.5% |
| June 2025 | 5.3% |
| May 2025 | 4.6% |
| April 2025 | 4.4% |
| March 2025 | 4.3% |
| February 2025 | 4.1% |
| January 2025 | 3.8% |
| December 2024 | 4.3% |
| November 2024 | 3.9% |
| October 2024 | 4.1% |
Last 24 observations. The full history (249 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/NO.UNEMP.M.SA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/NO.UNEMP.M.SA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2006 |
| Observations | 249 |
| Frequency | Monthly |
| Units | % |
| Adjustment | Seasonally adjusted |
| 10-year high | 6.0% (Jul 2020) |
| 10-year low | 2.6% (Apr 2022) |
| 10-year average | 4.1% |
| Source agency | Statistics Norway (SSB) |
| Makrognosis code | NO.UNEMP.M.SA |
Unemployment Rate: how Norway compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | South Africa | Sep 2026 | 33.7% |
| 2 | Finland | Sep 2026 | 11.0% |
| 3 | North Macedonia | Sep 2026 | 10.7% |
| 4 | Spain | Sep 2026 | 10.3% |
| 5 | Chile | Sep 2026 | 9.8% |
| 22 | Portugal | Sep 2026 | 5.6% |
| 23 | Philippines | Sep 2026 | 5.4% |
| 24 | Brazil | Sep 2026 | 5.2% |
| 25 | China | Sep 2026 | 5.2% |
| 26 | Switzerland | Jun 2026 | 5.1% |
| 27 | Norway | Sep 2026 | 5.0% |
| 28 | Ireland | Oct 2026 | 4.8% |
| 29 | Australia | Sep 2026 | 4.7% |
| 30 | United Kingdom | Jul 2026 | 4.7% |
| 31 | Indonesia | Jan 2026 | 4.7% |
| 32 | Hungary | Sep 2026 | 4.6% |
| 33 | Peru | Sep 2026 | 4.4% |
Unemployment Rate by country: all 53 economies ranked →
Other Norway indicators
FAQ
- What is the current unemployment Rate in Norway?
- The latest reading is 5.0% for September 2026, published by Statistics Norway (SSB).
- Where does this data come from?
- It is collected directly from Statistics Norway (SSB) and is available through the Makrognosis API under the code NO.UNEMP.M.SA.
Last updated 2026-11-08. Source: Statistics Norway (SSB). Original title: “Unemployment rate LFS, 15-74 years, seasonally adjusted (%), Norway, monthly”.