Unemployment Rate by country
Unemployment Rate compared across 53 economies, ranked from highest to lowest on each country's latest official figure. South Africa has the highest unemployment Rate at 33.7% (Q3 2026) and Thailand the lowest at 0.9% (Sep 2026); the median is 5.0%.
Ranking
| # | Economy | Period | Latest (%) |
|---|---|---|---|
| 1 | South Africa | Q3 2026 | 33.7% |
| 2 | Finland | Sep 2026 | 11.0% |
| 3 | North Macedonia | Sep 2026 | 10.7% |
| 4 | Spain | Sep 2026 | 10.3% |
| 5 | Chile | Sep 2026 | 9.8% |
| 6 | Sweden | Sep 2026 | 8.6% |
| 7 | France | Sep 2026 | 8.5% |
| 8 | Turkey | Sep 2026 | 8.4% |
| 9 | Estonia | Sep 2026 | 8.0% |
| 10 | Argentina | Q2 2026 | 7.9% |
| 11 | Greece | Sep 2026 | 7.6% |
| 12 | Luxembourg | Sep 2026 | 7.3% |
| 13 | Latvia | Sep 2026 | 7.3% |
| 14 | Canada | Oct 2026 | 6.7% |
| 15 | Austria | Sep 2026 | 6.3% |
| 16 | Italy | Sep 2026 | 6.3% |
| 17 | Romania | Sep 2026 | 6.3% |
| 18 | Lithuania | Sep 2026 | 6.2% |
| 19 | Belgium | Sep 2026 | 6.0% |
| 20 | Iceland | Sep 2026 | 5.9% |
| 21 | Slovakia | Sep 2026 | 5.7% |
| 22 | Portugal | Sep 2026 | 5.6% |
| 23 | Philippines | Sep 2026 | 5.4% |
| 24 | Brazil | Sep 2026 | 5.2% |
| 25 | China | Sep 2026 | 5.2% |
| 26 | Switzerland | Jun 2026 | 5.1% |
| 27 | Norway | Sep 2026 | 5.0% |
| 28 | Ireland | Oct 2026 | 4.8% |
| 29 | Australia | Sep 2026 | 4.7% |
| 30 | United Kingdom | Jul 2026 | 4.7% |
| 31 | Indonesia | 2026 | 4.7% |
| 32 | Hungary | Sep 2026 | 4.6% |
| 33 | Peru | Sep 2026 | 4.4% |
| 34 | Croatia | Sep 2026 | 4.3% |
| 35 | Germany | Sep 2026 | 4.1% |
| 36 | Hong Kong | Sep 2026 | 4.1% |
| 37 | United States | Oct 2026 | 4.1% |
| 38 | Cyprus | Sep 2026 | 4.0% |
| 39 | Netherlands | Sep 2026 | 4.0% |
| 40 | Slovenia | Sep 2026 | 3.6% |
| 41 | Bulgaria | Sep 2026 | 3.4% |
| 42 | Malta | Sep 2026 | 3.4% |
| 43 | Poland | Sep 2026 | 3.4% |
| 44 | Taiwan | Sep 2026 | 3.4% |
| 45 | Denmark | Sep 2026 | 3.1% |
| 46 | Malaysia | Sep 2026 | 3.0% |
| 47 | Mexico | Sep 2026 | 2.8% |
| 48 | Czech Republic | Sep 2026 | 2.8% |
| 49 | Japan | Sep 2026 | 2.4% |
| 50 | Russia | 2025 | 2.1% |
| 51 | South Korea | Oct 2026 | 2.0% |
| 52 | Singapore | Q3 2026 | 2.0% |
| 53 | Thailand | Sep 2026 | 0.9% |
Each economy links to its own page with the chart, recent history and API code. Latest data as of Oct 2026.
Also covered
These economies publish unemployment Rate in another unit or frequency, so they are listed rather than ranked.
Get unemployment Rate for every country in one API
Guessable codes, agency-direct, updated on release. Free tier available.
Get a free API key → · API docsFAQ
- Which country has the highest unemployment Rate?
- South Africa, at 33.7% in Q3 2026, the highest of the 53 economies compared.
- Which country has the lowest unemployment Rate?
- Thailand, at 0.9% in September 2026.
- How many countries does Makrognosis cover for unemployment Rate?
- 53 economies have a current unemployment Rate series (latest data as of October 2026); each has its own page with a chart, recent observations and an API code.