United Kingdom Trade in Goods: Nigeria: Total: Exports: BOP: CP: SA ()
MonthlySeasonally adjustedCode UK.EXPORTS.M.SA.GRP-GOODS.ITEM-QATE
United Kingdom Trade in Goods: Nigeria: Total: Exports: BOP: CP: SA () was up 34.0% year on year in September 2026, compared with −19.8% in August 2026.
The level stood at 138.0 £m.
Over the past ten years it has ranged from −73.2% (Mar 2024) to 220.5% (May 2024), averaging 15.7%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 138.0 £m | 34.0 |
| August 2026 | 77.00 £m | −19.8 |
| July 2026 | 141.0 £m | 53.3 |
| June 2026 | 227.0 £m | 102.7 |
| May 2026 | 162.0 £m | 10.2 |
| April 2026 | 154.0 £m | −21.4 |
| March 2026 | 100.0 £m | −43.2 |
| February 2026 | 62.00 £m | −71.8 |
| January 2026 | 105.0 £m | −52.9 |
| December 2025 | 147.0 £m | −40.7 |
| November 2025 | 135.0 £m | −32.5 |
| October 2025 | 116.0 £m | −2.5 |
| September 2025 | 103.0 £m | −22.6 |
| August 2025 | 96.00 £m | −36.0 |
| July 2025 | 92.00 £m | −6.1 |
| June 2025 | 112.0 £m | −12.5 |
| May 2025 | 147.0 £m | −37.2 |
| April 2025 | 196.0 £m | 64.7 |
| March 2025 | 176.0 £m | 175.0 |
| February 2025 | 220.0 £m | 103.7 |
| January 2025 | 223.0 £m | 150.6 |
| December 2024 | 248.0 £m | 19.2 |
| November 2024 | 200.0 £m | 55.0 |
| October 2024 | 119.0 £m | −13.8 |
Last 24 observations. The full history (357 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.ITEM-QATE"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.M.SA.GRP-GOODS.ITEM-QATE",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 1997 |
| Observations | 357 |
| Frequency | Monthly |
| Units | £m |
| Adjustment | Seasonally adjusted |
| 10-year high | 220.5% (May 2024) |
| 10-year low | −73.2% (Mar 2024) |
| 10-year average | 15.7% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EXPORTS.M.SA.GRP-GOODS.ITEM-QATE |
More United Kingdom EXPORTS series
Other United Kingdom indicators
FAQ
- What is the current trade in Goods: Nigeria: Total: Exports: BOP: CP: SA () in United Kingdom?
- The latest reading is 34.0% year on year for September 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EXPORTS.M.SA.GRP-GOODS.ITEM-QATE.
Last updated 2026-11-12. Source: UK Office for National Statistics. Original title: “Trade in Goods: Nigeria: Total: Exports: BOP: CP: SA (UK)”.