United Kingdom LFS: Population: : People: Aged 15-24: Thousands ()
QuarterlyNot seasonally adjustedCode UK.EMPLOY.Q.NSA.ITEM-J5LY.MEASURE-LEVEL
United Kingdom LFS: Population: : People: Aged 15-24: Thousands () was up 2.1% year on year in Q2 2026, compared with 1.7% in Q1 2026.
The level stood at 8,394.0 thousands.
That is the highest reading since Q4 2023.
Over the past ten years it has ranged from −1.5% (Q3 2016) to 3.8% (Q3 2023), averaging 0.5%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q2 2026 | 8,394.0 thousands | 2.1 |
| Q1 2026 | 8,338.0 thousands | 1.7 |
| Q4 2025 | 8,329.0 thousands | 2.0 |
| Q3 2025 | 8,268.0 thousands | 1.5 |
| Q2 2025 | 8,220.0 thousands | 1.6 |
| Q1 2025 | 8,197.0 thousands | 1.7 |
| Q4 2024 | 8,163.0 thousands | 1.5 |
| Q3 2024 | 8,143.0 thousands | 0.7 |
| Q2 2024 | 8,089.0 thousands | 0.7 |
| Q1 2024 | 8,063.0 thousands | 1.9 |
| Q4 2023 | 8,043.0 thousands | 2.5 |
| Q3 2023 | 8,088.0 thousands | 3.8 |
| Q2 2023 | 8,036.0 thousands | 3.1 |
| Q1 2023 | 7,912.0 thousands | 1.7 |
| Q4 2022 | 7,849.0 thousands | 1.2 |
| Q3 2022 | 7,794.0 thousands | 0.9 |
| Q2 2022 | 7,796.0 thousands | 0.4 |
| Q1 2022 | 7,777.0 thousands | 0.6 |
| Q4 2021 | 7,758.0 thousands | 0.2 |
| Q3 2021 | 7,723.0 thousands | −0.1 |
| Q2 2021 | 7,763.0 thousands | 1.1 |
| Q1 2021 | 7,734.0 thousands | 0.7 |
| Q4 2020 | 7,742.0 thousands | 0.4 |
| Q3 2020 | 7,734.0 thousands | 0.2 |
Last 24 observations. The full history (102 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EMPLOY.Q.NSA.ITEM-J5LY.MEASURE-LEVEL"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EMPLOY.Q.NSA.ITEM-J5LY.MEASURE-LEVEL",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 2001 |
| Observations | 102 |
| Frequency | Quarterly |
| Units | thousands |
| Adjustment | Not seasonally adjusted |
| 10-year high | 3.8% (Q3 2023) |
| 10-year low | −1.5% (Q3 2016) |
| 10-year average | 0.5% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EMPLOY.Q.NSA.ITEM-J5LY.MEASURE-LEVEL |
More United Kingdom EMPLOY series
Other United Kingdom indicators
FAQ
- What is the current lFS: Population: : People: Aged 15-24: Thousands () in United Kingdom?
- The latest reading is 2.1% year on year for Q2 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EMPLOY.Q.NSA.ITEM-J5LY.MEASURE-LEVEL.
Last updated 2026-08-18. Source: UK Office for National Statistics. Original title: “LFS: Population: UK: People: Aged 15-24: Thousands (UK)”.