United Kingdom LFS: Population aged 16+: : All: 000s: Annual = 4 quarter average ()
MonthlyNot seasonally adjustedCode UK.EMPLOY.M.NSA.ITEM-MGSL.MEASURE-LEVEL
United Kingdom LFS: Population aged 16+: : All: 000s: Annual = 4 quarter average () was up 0.9% year on year in July 2026, compared with 1.0% in June 2026.
The level stood at 56,837 thousands.
That is the lowest reading since June 2022.
Over the past ten years it has ranged from 0.3% (Jun 2020) to 1.2% (Jul 2023), averaging 0.8%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| July 2026 | 56,837 thousands | 0.9 |
| June 2026 | 56,797 thousands | 1.0 |
| May 2026 | 56,752 thousands | 1.0 |
| April 2026 | 56,708 thousands | 1.0 |
| March 2026 | 56,663 thousands | 1.0 |
| February 2026 | 56,618 thousands | 1.0 |
| January 2026 | 56,574 thousands | 1.0 |
| December 2025 | 56,529 thousands | 1.0 |
| November 2025 | 56,485 thousands | 1.0 |
| October 2025 | 56,440 thousands | 1.0 |
| September 2025 | 56,395 thousands | 1.0 |
| August 2025 | 56,351 thousands | 1.0 |
| July 2025 | 56,306 thousands | 1.0 |
| June 2025 | 56,262 thousands | 1.1 |
| May 2025 | 56,213 thousands | 1.1 |
| April 2025 | 56,163 thousands | 1.1 |
| March 2025 | 56,115 thousands | 1.1 |
| February 2025 | 56,065 thousands | 1.1 |
| January 2025 | 56,016 thousands | 1.1 |
| December 2024 | 55,967 thousands | 1.1 |
| November 2024 | 55,918 thousands | 1.1 |
| October 2024 | 55,869 thousands | 1.1 |
| September 2024 | 55,819 thousands | 1.2 |
| August 2024 | 55,771 thousands | 1.2 |
Last 24 observations. The full history (666 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EMPLOY.M.NSA.ITEM-MGSL.MEASURE-LEVEL"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EMPLOY.M.NSA.ITEM-MGSL.MEASURE-LEVEL",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | July 2026 |
|---|---|
| First observation | February 1971 |
| Observations | 666 |
| Frequency | Monthly |
| Units | thousands |
| Adjustment | Not seasonally adjusted |
| 10-year high | 1.2% (Jul 2023) |
| 10-year low | 0.3% (Jun 2020) |
| 10-year average | 0.8% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EMPLOY.M.NSA.ITEM-MGSL.MEASURE-LEVEL |
More United Kingdom EMPLOY series
Other United Kingdom indicators
FAQ
- What is the current lFS: Population aged 16+: : All: 000s: Annual = 4 quarter average () in United Kingdom?
- The latest reading is 0.9% year on year for July 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EMPLOY.M.NSA.ITEM-MGSL.MEASURE-LEVEL.
Last updated 2026-10-20. Source: UK Office for National Statistics. Original title: “LFS: Population aged 16+: UK: All: 000s: Annual = 4 quarter average (UK)”.