United Kingdom LFS: In employment: Part-time: : People: Aged 16 and over: Thousands: NSA ()
MonthlyNot seasonally adjustedCode UK.PARTTIME.M.NSA.GRP-PARTTIME.MEASURE-LEVEL
United Kingdom LFS: In employment: Part-time: : People: Aged 16 and over: Thousands: NSA () was up 0.5% year on year in July 2026, compared with 1.3% in June 2026.
The level stood at 8,725.0 thousands.
That is the lowest reading since October 2024.
Over the past ten years it has ranged from −9.8% (Feb 2021) to 6.1% (Apr 2022), averaging 0.4%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| July 2026 | 8,725.0 thousands | 0.5 |
| June 2026 | 8,769.0 thousands | 1.3 |
| May 2026 | 8,768.0 thousands | 1.8 |
| April 2026 | 8,794.0 thousands | 2.5 |
| March 2026 | 8,766.0 thousands | 2.4 |
| February 2026 | 8,741.0 thousands | 2.1 |
| January 2026 | 8,678.0 thousands | 2.7 |
| December 2025 | 8,730.0 thousands | 4.3 |
| November 2025 | 8,697.0 thousands | 3.5 |
| October 2025 | 8,743.0 thousands | 4.2 |
| September 2025 | 8,621.0 thousands | 1.8 |
| August 2025 | 8,602.0 thousands | 1.4 |
| July 2025 | 8,679.0 thousands | 1.6 |
| June 2025 | 8,656.0 thousands | 2.9 |
| May 2025 | 8,613.0 thousands | 2.8 |
| April 2025 | 8,582.0 thousands | 3.6 |
| March 2025 | 8,559.0 thousands | 2.5 |
| February 2025 | 8,562.0 thousands | 4.0 |
| January 2025 | 8,448.0 thousands | 2.2 |
| December 2024 | 8,369.0 thousands | 1.5 |
| November 2024 | 8,402.0 thousands | 0.7 |
| October 2024 | 8,393.0 thousands | −0.07 |
| September 2024 | 8,466.0 thousands | −0.3 |
| August 2024 | 8,483.0 thousands | −0.4 |
Last 24 observations. The full history (412 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.PARTTIME.M.NSA.GRP-PARTTIME.MEASURE-LEVEL"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.PARTTIME.M.NSA.GRP-PARTTIME.MEASURE-LEVEL",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | July 2026 |
|---|---|
| First observation | April 1992 |
| Observations | 412 |
| Frequency | Monthly |
| Units | thousands |
| Adjustment | Not seasonally adjusted |
| 10-year high | 6.1% (Apr 2022) |
| 10-year low | −9.8% (Feb 2021) |
| 10-year average | 0.4% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.PARTTIME.M.NSA.GRP-PARTTIME.MEASURE-LEVEL |
More United Kingdom PARTTIME series
Other United Kingdom indicators
FAQ
- What is the current lFS: In employment: Part-time: : People: Aged 16 and over: Thousands: NSA () in United Kingdom?
- The latest reading is 0.5% year on year for July 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.PARTTIME.M.NSA.GRP-PARTTIME.MEASURE-LEVEL.
Last updated 2026-10-20. Source: UK Office for National Statistics. Original title: “LFS: In employment: Part-time: UK: People: Aged 16 and over: Thousands: NSA (UK)”.