United Kingdom Employment levels by country of birth (16+) - Total Europe (ended 2019) ()
QuarterlyNot seasonally adjustedCode UK.EMP.Q.NSA.ITEM-FSC2.MEASURE-LEVEL
United Kingdom Employment levels by country of birth (16+) - Total Europe (ended 2019) () was up 6.0% year on year in Q4 2019, compared with 4.5% in Q3 2019.
The level stood at 2,704.0 thousands.
That is the highest reading since Q1 2017.
Over the past ten years it has ranged from −4.1% (Q3 2018) to 16.6% (Q1 2011), averaging 6.4%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q4 2019 | 2,704.0 thousands | 6.0 |
| Q3 2019 | 2,630.0 thousands | 4.5 |
| Q2 2019 | 2,692.0 thousands | 4.5 |
| Q1 2019 | 2,666.0 thousands | 3.7 |
| Q4 2018 | 2,550.0 thousands | −2.6 |
| Q3 2018 | 2,517.0 thousands | −4.1 |
| Q2 2018 | 2,575.0 thousands | −0.8 |
| Q1 2018 | 2,571.0 thousands | −0.3 |
| Q4 2017 | 2,617.0 thousands | 3.6 |
| Q3 2017 | 2,625.0 thousands | 3.7 |
| Q2 2017 | 2,595.0 thousands | 2.5 |
| Q1 2017 | 2,579.0 thousands | 6.3 |
| Q4 2016 | 2,527.0 thousands | 8.6 |
| Q3 2016 | 2,531.0 thousands | 9.0 |
| Q2 2016 | 2,531.0 thousands | 12.7 |
| Q1 2016 | 2,427.0 thousands | 12.6 |
| Q4 2015 | 2,327.0 thousands | 11.5 |
| Q3 2015 | 2,322.0 thousands | 15.5 |
| Q2 2015 | 2,246.0 thousands | 10.5 |
| Q1 2015 | 2,156.0 thousands | 11.3 |
| Q4 2014 | 2,087.0 thousands | 10.5 |
| Q3 2014 | 2,011.0 thousands | 11.9 |
| Q2 2014 | 2,033.0 thousands | 10.9 |
| Q1 2014 | 1,937.0 thousands | 11.2 |
Last 24 observations. The full history (92 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EMP.Q.NSA.ITEM-FSC2.MEASURE-LEVEL"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EMP.Q.NSA.ITEM-FSC2.MEASURE-LEVEL",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q4 2019 |
|---|---|
| First observation | Q1 1997 |
| Observations | 92 |
| Frequency | Quarterly |
| Units | thousands |
| Adjustment | Not seasonally adjusted |
| 10-year high | 16.6% (Q1 2011) |
| 10-year low | −4.1% (Q3 2018) |
| 10-year average | 6.4% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EMP.Q.NSA.ITEM-FSC2.MEASURE-LEVEL |
More United Kingdom EMP series
Other United Kingdom indicators
FAQ
- What is the current employment levels by country of birth (16+) - Total Europe (ended 2019) () in United Kingdom?
- The latest reading is 6.0% year on year for Q4 2019, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EMP.Q.NSA.ITEM-FSC2.MEASURE-LEVEL.
Last updated 2026-07-20. Source: UK Office for National Statistics. Original title: “Employment levels by country of birth (16+) - Total Europe (ended 2019) (UK)”.