United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 24.4. Basic precious & other non-ferrous metals ()
QuarterlyNot seasonally adjustedCode UK.EXPORTS.Q.NSA.NACE-C24-4
United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 24.4. Basic precious & other non-ferrous metals () was up 14.4% year on year in Q3 2026, compared with 9.2% in Q2 2026.
The level stood at 3,909.0 £m.
Over the past ten years it has ranged from −74.1% (Q4 2024) to 480.8% (Q3 2022), averaging 34.3%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q3 2026 | 3,909.0 £m | 14.4 |
| Q2 2026 | 3,394.0 £m | 9.2 |
| Q1 2026 | 6,229.0 £m | 108.9 |
| Q4 2025 | 3,073.0 £m | 54.7 |
| Q3 2025 | 3,416.0 £m | −17.8 |
| Q2 2025 | 3,108.0 £m | 31.8 |
| Q1 2025 | 2,982.0 £m | −46.5 |
| Q4 2024 | 1,986.0 £m | −74.1 |
| Q3 2024 | 4,155.0 £m | −14.7 |
| Q2 2024 | 2,359.0 £m | −65.4 |
| Q1 2024 | 5,573.0 £m | −36.8 |
| Q4 2023 | 7,668.0 £m | −63.4 |
| Q3 2023 | 4,870.0 £m | −70.0 |
| Q2 2023 | 6,824.0 £m | 11.7 |
| Q1 2023 | 8,821.0 £m | 126.6 |
| Q4 2022 | 20,947 £m | 221.6 |
| Q3 2022 | 16,210 £m | 480.8 |
| Q2 2022 | 6,109.0 £m | 11.3 |
| Q1 2022 | 3,892.0 £m | −2.3 |
| Q4 2021 | 6,513.0 £m | 74.4 |
| Q3 2021 | 2,791.0 £m | −9.6 |
| Q2 2021 | 5,487.0 £m | −52.6 |
| Q1 2021 | 3,984.0 £m | −12.4 |
| Q4 2020 | 3,734.0 £m | −74.0 |
Last 24 observations. The full history (119 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C24-4"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C24-4",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q3 2026 |
|---|---|
| First observation | Q1 1997 |
| Observations | 119 |
| Frequency | Quarterly |
| Units | £m |
| Adjustment | Not seasonally adjusted |
| 10-year high | 480.8% (Q3 2022) |
| 10-year low | −74.1% (Q4 2024) |
| 10-year average | 34.3% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EXPORTS.Q.NSA.NACE-C24-4 |
More United Kingdom EXPORTS series
Other United Kingdom indicators
FAQ
- What is the current cPA 08:WW:EX:CP:BOP:NSA: 24.4. Basic precious & other non-ferrous metals () in United Kingdom?
- The latest reading is 14.4% year on year for Q3 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EXPORTS.Q.NSA.NACE-C24-4.
Last updated 2026-11-12. Source: UK Office for National Statistics. Original title: “CPA 08:WW:EX:CP:BOP:NSA: 24.4. Basic precious & other non-ferrous metals (UK)”.