United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 11-12 Beverages and tobacco ()
QuarterlyNot seasonally adjustedCode UK.EXPORTS.Q.NSA.NACE-C11-12
United Kingdom CPA 08:WW:EX:CP:BOP:NSA: 11-12 Beverages and tobacco () was up 4.7% year on year in Q3 2026, compared with 2.6% in Q2 2026.
The level stood at 3,095.0 £m.
That is the highest reading since Q1 2025.
Over the past ten years it has ranged from −32.2% (Q2 2020) to 42.0% (Q2 2021), averaging 4.6%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q3 2026 | 3,095.0 £m | 4.7 |
| Q2 2026 | 2,803.0 £m | 2.6 |
| Q1 2026 | 2,617.0 £m | −3.5 |
| Q4 2025 | 2,887.0 £m | −13.4 |
| Q3 2025 | 2,957.0 £m | −7.6 |
| Q2 2025 | 2,731.0 £m | 3.5 |
| Q1 2025 | 2,711.0 £m | 26.9 |
| Q4 2024 | 3,333.0 £m | 23.2 |
| Q3 2024 | 3,200.0 £m | 1.5 |
| Q2 2024 | 2,639.0 £m | −13.8 |
| Q1 2024 | 2,137.0 £m | −22.8 |
| Q4 2023 | 2,706.0 £m | −23.7 |
| Q3 2023 | 3,152.0 £m | −1.5 |
| Q2 2023 | 3,060.0 £m | −0.6 |
| Q1 2023 | 2,767.0 £m | 17.9 |
| Q4 2022 | 3,545.0 £m | 28.0 |
| Q3 2022 | 3,199.0 £m | 22.8 |
| Q2 2022 | 3,077.0 £m | 18.8 |
| Q1 2022 | 2,347.0 £m | 3.3 |
| Q4 2021 | 2,769.0 £m | 0.7 |
| Q3 2021 | 2,604.0 £m | 1.7 |
| Q2 2021 | 2,590.0 £m | 42.0 |
| Q1 2021 | 2,272.0 £m | 5.1 |
| Q4 2020 | 2,749.0 £m | 11.7 |
Last 24 observations. The full history (119 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C11-12"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C11-12",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q3 2026 |
|---|---|
| First observation | Q1 1997 |
| Observations | 119 |
| Frequency | Quarterly |
| Units | £m |
| Adjustment | Not seasonally adjusted |
| 10-year high | 42.0% (Q2 2021) |
| 10-year low | −32.2% (Q2 2020) |
| 10-year average | 4.6% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EXPORTS.Q.NSA.NACE-C11-12 |
More United Kingdom EXPORTS series
Other United Kingdom indicators
FAQ
- What is the current cPA 08:WW:EX:CP:BOP:NSA: 11-12 Beverages and tobacco () in United Kingdom?
- The latest reading is 4.7% year on year for Q3 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EXPORTS.Q.NSA.NACE-C11-12.
Last updated 2026-11-12. Source: UK Office for National Statistics. Original title: “CPA 08:WW:EX:CP:BOP:NSA: 11-12 Beverages and tobacco (UK)”.