United Kingdom CPA 08:EU:EX:CP:BOP:NSA: 19. Coke & refined petroleum products ()
QuarterlyNot seasonally adjustedCode UK.EXPORTS.Q.NSA.NACE-C19.PARTNER-EU
United Kingdom CPA 08:EU:EX:CP:BOP:NSA: 19. Coke & refined petroleum products () was up 87.5% year on year in Q3 2026, compared with 119.2% in Q2 2026.
The level stood at 3,092.0 £m.
Over the past ten years it has ranged from −60.0% (Q2 2020) to 119.2% (Q2 2026), averaging 14.1%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q3 2026 | 3,092.0 £m | 87.5 |
| Q2 2026 | 2,872.0 £m | 119.2 |
| Q1 2026 | 1,543.0 £m | −11.3 |
| Q4 2025 | 1,828.0 £m | 9.7 |
| Q3 2025 | 1,649.0 £m | −20.4 |
| Q2 2025 | 1,310.0 £m | −42.2 |
| Q1 2025 | 1,740.0 £m | −9.4 |
| Q4 2024 | 1,666.0 £m | −18.9 |
| Q3 2024 | 2,072.0 £m | −12.5 |
| Q2 2024 | 2,268.0 £m | 28.9 |
| Q1 2024 | 1,920.0 £m | −6.7 |
| Q4 2023 | 2,054.0 £m | −31.1 |
| Q3 2023 | 2,369.0 £m | −24.2 |
| Q2 2023 | 1,760.0 £m | −37.7 |
| Q1 2023 | 2,057.0 £m | −24.6 |
| Q4 2022 | 2,983.0 £m | 41.7 |
| Q3 2022 | 3,127.0 £m | 71.6 |
| Q2 2022 | 2,827.0 £m | 114.0 |
| Q1 2022 | 2,728.0 £m | 98.3 |
| Q4 2021 | 2,105.0 £m | 62.3 |
| Q3 2021 | 1,822.0 £m | 78.3 |
| Q2 2021 | 1,321.0 £m | 59.2 |
| Q1 2021 | 1,376.0 £m | −15.3 |
| Q4 2020 | 1,297.0 £m | −40.1 |
Last 24 observations. The full history (119 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C19.PARTNER-EU"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C19.PARTNER-EU",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q3 2026 |
|---|---|
| First observation | Q1 1997 |
| Observations | 119 |
| Frequency | Quarterly |
| Units | £m |
| Adjustment | Not seasonally adjusted |
| 10-year high | 119.2% (Q2 2026) |
| 10-year low | −60.0% (Q2 2020) |
| 10-year average | 14.1% |
| Source agency | UK Office for National Statistics |
| Makrognosis code | UK.EXPORTS.Q.NSA.NACE-C19.PARTNER-EU |
More United Kingdom EXPORTS series
Other United Kingdom indicators
FAQ
- What is the current cPA 08:EU:EX:CP:BOP:NSA: 19. Coke & refined petroleum products () in United Kingdom?
- The latest reading is 87.5% year on year for Q3 2026, published by UK Office for National Statistics.
- Where does this data come from?
- It is collected directly from UK Office for National Statistics and is available through the Makrognosis API under the code UK.EXPORTS.Q.NSA.NACE-C19.PARTNER-EU.
Last updated 2026-11-12. Source: UK Office for National Statistics. Original title: “CPA 08:EU:EX:CP:BOP:NSA: 19. Coke & refined petroleum products (UK)”.