Serbia Inflation Rate (CPI)
MonthlyNot seasonally adjustedCode RS.CPI.M.NSA
Serbia Inflation Rate (CPI) was up 4.3% year on year in October 2026, compared with 4.0% in September 2026.
The level stood at 104.6 (index 2025=100).
That is the highest reading since August 2025.
Among the 80 economies Makrognosis covers on this measure, it is the 36th highest.
Over the past ten years it has ranged from 0.7% (Apr 2020) to 16.2% (Mar 2023), averaging 4.8%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| October 2026 | 104.6 | 4.3 |
| September 2026 | 103.8 | 4.0 |
| August 2026 | 103.5 | 2.1 |
| July 2026 | 103.0 | 1.8 |
| June 2026 | 103.1 | 2.6 |
| May 2026 | 103.0 | 3.4 |
| April 2026 | 102.6 | 3.2 |
| March 2026 | 101.8 | 2.7 |
| February 2026 | 101.3 | 2.3 |
| January 2026 | 100.8 | 2.3 |
| December 2025 | 100.6 | 2.7 |
| November 2025 | 100.5 | 2.8 |
| October 2025 | 100.3 | 2.8 |
| September 2025 | 99.80 | 2.9 |
| August 2025 | 101.4 | 4.7 |
| July 2025 | 101.2 | 4.9 |
| June 2025 | 100.5 | 4.6 |
| May 2025 | 99.62 | 3.8 |
| April 2025 | 99.41 | 4.0 |
| March 2025 | 99.10 | 4.3 |
| February 2025 | 99.03 | 4.5 |
| January 2025 | 98.54 | 4.6 |
| December 2024 | 97.94 | 4.3 |
| November 2024 | 97.80 | 4.3 |
Last 24 observations. The full history (238 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/RS.CPI.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/RS.CPI.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | October 2026 |
|---|---|
| First observation | January 2007 |
| Observations | 238 |
| Frequency | Monthly |
| Units | index 2025=100 |
| Adjustment | Not seasonally adjusted |
| 10-year high | 16.2% (Mar 2023) |
| 10-year low | 0.7% (Apr 2020) |
| 10-year average | 4.8% |
| Source agency | Statistical Office of the Republic of Serbia (SORS) |
| Makrognosis code | RS.CPI.M.NSA |
Inflation Rate (CPI): how Serbia compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Venezuela | Oct 2026 | 376.9% |
| 2 | Sudan | Dec 2025 | 68.1% |
| 3 | Argentina | Oct 2026 | 33.1% |
| 4 | Turkey | Oct 2026 | 29.8% |
| 5 | Haiti | Sep 2026 | 16.4% |
| 31 | South Africa | Sep 2026 | 4.5% |
| 32 | Chile | Oct 2026 | 4.5% |
| 33 | Cyprus | Oct 2026 | 4.4% |
| 34 | Australia | Sep 2026 | 4.3% |
| 35 | Ireland | Oct 2026 | 4.3% |
| 36 | Serbia | Oct 2026 | 4.3% |
| 37 | Estonia | Oct 2026 | 4.2% |
| 38 | Thailand | Oct 2026 | 3.9% |
| 39 | Poland | Sep 2026 | 3.9% |
| 40 | Portugal | Oct 2026 | 3.8% |
| 41 | Mexico | Oct 2026 | 3.8% |
| 42 | New Zealand | Sep 2026 | 3.7% |
Inflation Rate (CPI) by country: all 80 economies ranked →
More Serbia Inflation Rate (CPI) series
Other Serbia indicators
FAQ
- What is the current inflation Rate (CPI) in Serbia?
- The latest reading is 4.3% year on year for October 2026, published by Statistical Office of the Republic of Serbia (SORS).
- Where does this data come from?
- It is collected directly from Statistical Office of the Republic of Serbia (SORS) and is available through the Makrognosis API under the code RS.CPI.M.NSA.
Last updated 2026-11-12. Source: Statistical Office of the Republic of Serbia (SORS). Original title: “Serbia CPI all items (SORS, 2025=100)”.