Portugal Exports of goods, total trade (World), seasonally adjusted
MonthlySeasonally adjustedCode PT.EXPORTS.M.SA
Portugal Exports of goods, total trade (World), seasonally adjusted was up 7.6% year on year in August 2026, compared with 7.5% in July 2026.
The level stood at 6,894.3 € million.
Over the past ten years it has ranged from −43.8% (Apr 2020) to 81.1% (Apr 2021), averaging 5.9%.
The next update is expected on 16 November 2026.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| August 2026 | 6,894.3 € million | 7.6 |
| July 2026 | 6,710.6 € million | 7.5 |
| June 2026 | 6,849.1 € million | 6.9 |
| May 2026 | 7,032.2 € million | 7.9 |
| April 2026 | 6,989.0 € million | 11.3 |
| March 2026 | 6,748.3 € million | 8.3 |
| February 2026 | 6,288.7 € million | −14.7 |
| January 2026 | 6,292.4 € million | −11.6 |
| December 2025 | 6,527.9 € million | −0.07 |
| November 2025 | 6,526.6 € million | −1.4 |
| October 2025 | 6,370.5 € million | −6.1 |
| September 2025 | 7,184.0 € million | 10.3 |
| August 2025 | 6,408.6 € million | −0.2 |
| July 2025 | 6,239.9 € million | −11.9 |
| June 2025 | 6,407.2 € million | −3.5 |
| May 2025 | 6,514.5 € million | 3.8 |
| April 2025 | 6,280.3 € million | −3.0 |
| March 2025 | 6,232.8 € million | −5.9 |
| February 2025 | 7,374.2 € million | 14.7 |
| January 2025 | 7,121.8 € million | 10.2 |
| December 2024 | 6,532.3 € million | −7.1 |
| November 2024 | 6,620.7 € million | 1.2 |
| October 2024 | 6,785.6 € million | 10.5 |
| September 2024 | 6,510.3 € million | 3.3 |
Last 24 observations. The full history (296 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/PT.EXPORTS.M.SA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/PT.EXPORTS.M.SA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | August 2026 |
|---|---|
| First observation | January 2002 |
| Observations | 296 |
| Frequency | Monthly |
| Units | € million |
| Adjustment | Seasonally adjusted |
| 10-year high | 81.1% (Apr 2021) |
| 10-year low | −43.8% (Apr 2020) |
| 10-year average | 5.9% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | PT.EXPORTS.M.SA |
More Portugal EXPORTS series
Other Portugal indicators
FAQ
- What is the current exports of goods, total trade (World), seasonally adjusted in Portugal?
- The latest reading is 7.6% year on year for August 2026, published by Eurostat (Statistical Office of the European Union).
- When is the next Portugal exports of goods, total trade (World), seasonally adjusted release?
- The next update is expected on 16 November 2026.
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code PT.EXPORTS.M.SA.
Last updated 2026-11-08. Source: Eurostat (Statistical Office of the European Union). Original title: “Portugal - exports of goods, total trade (World), seasonally adjusted”.