North Macedonia Core Inflation Rate
MonthlyNot seasonally adjustedCode MK.CPICORE.M.NSA
North Macedonia Core Inflation Rate was up 3.6% year on year in September 2026, compared with 3.1% in August 2026.
The level stood at 104.6 (index).
Among the 50 economies Makrognosis covers on this measure, it is the 16th highest.
Over the past ten years it has ranged from −1.3% (Nov 2019) to 11.3% (Sep 2022), averaging 3.7%.
The next update is expected on 10 December 2026.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 104.6 | 3.6 |
| August 2026 | 104.8 | 3.1 |
| July 2026 | 104.0 | 3.1 |
| June 2026 | 103.4 | 3.9 |
| May 2026 | 103.2 | 4.3 |
| April 2026 | 102.6 | 3.5 |
| March 2026 | 101.8 | 3.2 |
| February 2026 | 101.2 | 2.9 |
| January 2026 | 101.1 | 2.8 |
| December 2025 | 101.6 | 3.6 |
| November 2025 | 101.1 | 3.3 |
| October 2025 | 100.9 | 3.3 |
| September 2025 | 101.0 | 2.8 |
| August 2025 | 101.6 | 3.3 |
| July 2025 | 100.9 | 3.0 |
| June 2025 | 99.56 | 4.6 |
| May 2025 | 98.94 | 4.4 |
| April 2025 | 99.14 | 6.3 |
| March 2025 | 98.57 | 6.1 |
| February 2025 | 98.36 | 6.5 |
| January 2025 | 98.35 | 6.6 |
| December 2024 | 98.05 | 6.3 |
| November 2024 | 97.84 | 6.4 |
| October 2024 | 97.65 | 6.5 |
Last 24 observations. The full history (262 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/MK.CPICORE.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/MK.CPICORE.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | December 2004 |
| Observations | 262 |
| Frequency | Monthly |
| Units | index |
| Adjustment | Not seasonally adjusted |
| 10-year high | 11.3% (Sep 2022) |
| 10-year low | −1.3% (Nov 2019) |
| 10-year average | 3.7% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | MK.CPICORE.M.NSA |
Core Inflation Rate: how North Macedonia compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Argentina | Sep 2026 | 31.6% |
| 2 | Turkey | Oct 2026 | 28.5% |
| 3 | Romania | Sep 2026 | 7.0% |
| 4 | Iceland | Sep 2026 | 6.8% |
| 5 | Kosovo | Sep 2026 | 6.2% |
| 11 | Mexico | Oct 2026 | 3.8% |
| 12 | Georgia | Sep 2026 | 3.7% |
| 13 | Lithuania | Oct 2026 | 3.7% |
| 14 | Hungary | Sep 2026 | 3.7% |
| 15 | Australia | Sep 2026 | 3.6% |
| 16 | North Macedonia | Sep 2026 | 3.6% |
| 17 | Spain | Oct 2026 | 3.5% |
| 18 | Cyprus | Oct 2026 | 3.3% |
| 19 | Chile | Oct 2026 | 3.3% |
| 20 | Croatia | Oct 2026 | 3.2% |
| 21 | Latvia | Oct 2026 | 3.2% |
| 22 | Portugal | Oct 2026 | 3.1% |
Core Inflation Rate by country: all 50 economies ranked →
Other North Macedonia indicators
FAQ
- What is the current core Inflation Rate in North Macedonia?
- The latest reading is 3.6% year on year for September 2026, published by Eurostat (Statistical Office of the European Union).
- When is the next North Macedonia core Inflation Rate release?
- The next update is expected on 10 December 2026.
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code MK.CPICORE.M.NSA.
Last updated 2026-11-10. Source: Eurostat (Statistical Office of the European Union). Original title: “North Macedonia HICP: Core (excl. energy, food, alcohol & tobacco) (2025=100)”.