Malta Inflation Rate (CPI)
MonthlyNot seasonally adjustedCode MT.CPI.M.NSA
Malta Inflation Rate (CPI) was up 2.9% year on year in September 2026, compared with 2.6% in August 2026.
The level stood at 125.9 (Index (NSO RPI)).
That is the highest reading since January 2024.
Among the 80 economies Makrognosis covers on this measure, it is the 24th lowest.
Over the past ten years it has ranged from 0.2% (Sep 2020) to 7.5% (Sep 2022), averaging 2.4%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 125.9 | 2.9 |
| August 2026 | 125.2 | 2.6 |
| July 2026 | 125.2 | 2.7 |
| June 2026 | 125.2 | 2.5 |
| May 2026 | 125.2 | 2.6 |
| April 2026 | 124.9 | 2.8 |
| March 2026 | 123.7 | 2.7 |
| February 2026 | 122.7 | 2.5 |
| January 2026 | 122.4 | 2.5 |
| December 2025 | 123.4 | 2.7 |
| November 2025 | 122.7 | 2.6 |
| October 2025 | 123.2 | 2.7 |
| September 2025 | 122.3 | 2.4 |
| August 2025 | 122.0 | 2.7 |
| July 2025 | 121.9 | 2.4 |
| June 2025 | 122.2 | 2.4 |
| May 2025 | 122.0 | 2.5 |
| April 2025 | 121.4 | 2.5 |
| March 2025 | 120.5 | 2.1 |
| February 2025 | 119.8 | 1.9 |
| January 2025 | 119.4 | 1.4 |
| December 2024 | 120.2 | 1.2 |
| November 2024 | 119.5 | 1.3 |
| October 2024 | 120.0 | 1.5 |
Last 24 observations. The full history (285 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/MT.CPI.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/MT.CPI.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2003 |
| Observations | 285 |
| Frequency | Monthly |
| Units | Index (NSO RPI) |
| Adjustment | Not seasonally adjusted |
| 10-year high | 7.5% (Sep 2022) |
| 10-year low | 0.2% (Sep 2020) |
| 10-year average | 2.4% |
| Source agency | NSOMT |
| Makrognosis code | MT.CPI.M.NSA |
Inflation Rate (CPI): how Malta compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Venezuela | Oct 2026 | 376.9% |
| 2 | Sudan | Dec 2025 | 68.1% |
| 3 | Argentina | Oct 2026 | 33.1% |
| 4 | Turkey | Oct 2026 | 29.8% |
| 5 | Haiti | Sep 2026 | 16.4% |
| 52 | Slovenia | Oct 2026 | 3.3% |
| 53 | Indonesia | Oct 2026 | 3.2% |
| 54 | Canada | Sep 2026 | 3.1% |
| 55 | Latvia | Oct 2026 | 3.1% |
| 56 | United States | Sep 2025 | 3.0% |
| 57 | Malta | Sep 2026 | 2.9% |
| 58 | Slovakia | Oct 2026 | 2.9% |
| 59 | South Korea | Oct 2026 | 2.8% |
| 60 | Panama | Sep 2026 | 2.8% |
| 61 | Germany | Oct 2026 | 2.8% |
| 62 | Jordan | Sep 2026 | 2.7% |
| 63 | Albania | Sep 2026 | 2.7% |
Inflation Rate (CPI) by country: all 80 economies ranked →
More Malta Inflation Rate (CPI) series
Other Malta indicators
FAQ
- What is the current inflation Rate (CPI) in Malta?
- The latest reading is 2.9% year on year for September 2026, published by NSOMT.
- Where does this data come from?
- It is collected directly from NSOMT and is available through the Makrognosis API under the code MT.CPI.M.NSA.
Last updated 2026-11-12. Source: NSOMT. Original title: “Malta CPI (NSO Retail Price Index, national), overall index (IRIS DF_RETAIL_PRICE_INDEX_MONTHLY CC00000; distinct from Eurostat HICP on MT.HICP.M.NSA)”.