Croatia Inflation Rate (CPI)
MonthlyNot seasonally adjustedCode HR.CPI.M.NSA
Croatia Inflation Rate (CPI) was up 4.8% year on year in September 2026, compared with 4.2% in August 2026.
The level stood at 105.5 (Index 2025=100).
Among the 80 economies Makrognosis covers on this measure, it is the 29th highest.
Over the past ten years it has ranged from −0.9% (Sep 2016) to 13.6% (Nov 2022), averaging 3.5%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 105.5 | 4.8 |
| August 2026 | 104.5 | 4.2 |
| July 2026 | 104.1 | 3.9 |
| June 2026 | 104.4 | 4.5 |
| May 2026 | 104.8 | 5.2 |
| April 2026 | 105.1 | 5.8 |
| March 2026 | 103.4 | 4.8 |
| February 2026 | 102.0 | 3.8 |
| January 2026 | 101.7 | 3.4 |
| December 2025 | 101.4 | 3.3 |
| November 2025 | 101.9 | 3.9 |
| October 2025 | 101.3 | 3.7 |
| September 2025 | 100.7 | 4.1 |
| August 2025 | 100.3 | 4.0 |
| July 2025 | 100.2 | 4.0 |
| June 2025 | 99.90 | 3.7 |
| May 2025 | 99.60 | 3.4 |
| April 2025 | 99.30 | 3.2 |
| March 2025 | 98.70 | 3.2 |
| February 2025 | 98.30 | 3.7 |
| January 2025 | 98.40 | 4.0 |
| December 2024 | 98.20 | 3.4 |
| November 2024 | 98.10 | 2.7 |
| October 2024 | 97.70 | 2.2 |
Last 24 observations. The full history (334 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/HR.CPI.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/HR.CPI.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | December 1998 |
| Observations | 334 |
| Frequency | Monthly |
| Units | Index 2025=100 |
| Adjustment | Not seasonally adjusted |
| 10-year high | 13.6% (Nov 2022) |
| 10-year low | −0.9% (Sep 2016) |
| 10-year average | 3.5% |
| Source agency | DZS |
| Makrognosis code | HR.CPI.M.NSA |
Inflation Rate (CPI): how Croatia compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Venezuela | Oct 2026 | 376.9% |
| 2 | Sudan | Dec 2025 | 68.1% |
| 3 | Argentina | Oct 2026 | 33.1% |
| 4 | Turkey | Oct 2026 | 29.8% |
| 5 | Haiti | Sep 2026 | 16.4% |
| 24 | Peru | Oct 2026 | 5.3% |
| 25 | Vietnam | Oct 2026 | 5.1% |
| 26 | Georgia | Sep 2026 | 5.1% |
| 27 | Spain | Sep 2026 | 4.9% |
| 28 | Uruguay | Oct 2026 | 4.9% |
| 29 | Croatia | Sep 2026 | 4.8% |
| 30 | Brazil | Oct 2026 | 4.6% |
| 31 | South Africa | Sep 2026 | 4.5% |
| 32 | Chile | Oct 2026 | 4.5% |
| 33 | Cyprus | Oct 2026 | 4.4% |
| 34 | Australia | Sep 2026 | 4.3% |
| 35 | Ireland | Oct 2026 | 4.3% |
Inflation Rate (CPI) by country: all 80 economies ranked →
More Croatia Inflation Rate (CPI) series
Other Croatia indicators
FAQ
- What is the current inflation Rate (CPI) in Croatia?
- The latest reading is 4.8% year on year for September 2026, published by DZS.
- Where does this data come from?
- It is collected directly from DZS and is available through the Makrognosis API under the code HR.CPI.M.NSA.
Last updated 2026-11-12. Source: DZS. Original title: “Croatia CPI (DZS national), overall index 2025=100 (PxWeb ME_PS09 ECOICOP 00, Indikatori=4; distinct from Eurostat HICP on HR.HICP.M.NSA)”.