# Population — New York, NY (persons)

Population — New York, NY (persons) was 1,660,664 persons in 2024, up 1.7% from 2023.
That is the highest reading since 2020.
Over the past ten years it has ranged from 1,576,787 persons (2021) to 1,702,471 persons (2019), averaging 1,659,760 persons.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36061.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/population-new-york-ny

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,660,664 persons |
| 2023 | 1,633,229 persons |
| 2022 | 1,597,103 persons |
| 2021 | 1,576,787 persons |
| 2020 | 1,679,602 persons |
| 2019 | 1,702,471 persons |
| 2018 | 1,694,959 persons |
| 2017 | 1,687,323 persons |
| 2016 | 1,684,128 persons |
| 2015 | 1,677,134 persons |
| 2014 | 1,663,961 persons |
| 2013 | 1,653,028 persons |
| 2012 | 1,641,641 persons |
| 2011 | 1,618,186 persons |
| 2010 | 1,590,931 persons |
| 2009 | 1,583,431 persons |
| 2008 | 1,587,022 persons |
| 2007 | 1,581,402 persons |
| 2006 | 1,578,171 persons |
| 2005 | 1,573,573 persons |
| 2004 | 1,569,947 persons |
| 2003 | 1,562,154 persons |
| 2002 | 1,555,382 persons |
| 2001 | 1,555,729 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36061.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36061.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
