# Population — New Jersey

Population — New Jersey was 9,548,215 persons in 2025, up 0.4% from 2024.
That is the highest reading since the series began in 1929.
Over the past ten years it has ranged from 9,079,218 persons (2015) to 9,548,215 persons (2025), averaging 9,285,729 persons.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NJ.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1929-01-01 to 2025-01-01 (97 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/population-new-jersey

## Recent data

| Period | Value |
|---|---:|
| 2025 | 9,548,215 persons |
| 2024 | 9,506,354 persons |
| 2023 | 9,395,315 persons |
| 2022 | 9,298,402 persons |
| 2021 | 9,266,509 persons |
| 2020 | 9,270,476 persons |
| 2019 | 9,259,376 persons |
| 2018 | 9,220,072 persons |
| 2017 | 9,176,713 persons |
| 2016 | 9,122,374 persons |
| 2015 | 9,079,218 persons |
| 2014 | 9,036,406 persons |
| 2013 | 8,987,175 persons |
| 2012 | 8,935,248 persons |
| 2011 | 8,878,245 persons |
| 2010 | 8,809,368 persons |
| 2009 | 8,755,602 persons |
| 2008 | 8,711,090 persons |
| 2007 | 8,677,885 persons |
| 2006 | 8,661,679 persons |
| 2005 | 8,651,974 persons |
| 2004 | 8,634,561 persons |
| 2003 | 8,601,402 persons |
| 2002 | 8,552,643 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NJ.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NJ.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
