# Population — Massachusetts

Population — Massachusetts was 7,154,084 persons in 2025, up 0.2% from 2024.
That is the highest reading since the series began in 1929.
Over the past ten years it has ranged from 6,866,661 persons (2015) to 7,154,084 persons (2025), averaging 7,010,936 persons.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MA.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1929-01-01 to 2025-01-01 (97 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/population-massachusetts

## Recent data

| Period | Value |
|---|---:|
| 2025 | 7,154,084 persons |
| 2024 | 7,138,560 persons |
| 2023 | 7,073,479 persons |
| 2022 | 7,025,465 persons |
| 2021 | 6,996,721 persons |
| 2020 | 6,985,320 persons |
| 2019 | 7,016,781 persons |
| 2018 | 6,994,446 persons |
| 2017 | 6,959,114 persons |
| 2016 | 6,909,664 persons |
| 2015 | 6,866,661 persons |
| 2014 | 6,820,869 persons |
| 2013 | 6,757,991 persons |
| 2012 | 6,693,932 persons |
| 2011 | 6,630,673 persons |
| 2010 | 6,569,724 persons |
| 2009 | 6,517,613 persons |
| 2008 | 6,468,967 persons |
| 2007 | 6,431,559 persons |
| 2006 | 6,410,084 persons |
| 2005 | 6,403,290 persons |
| 2004 | 6,412,281 persons |
| 2003 | 6,422,565 persons |
| 2002 | 6,417,206 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MA.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MA.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
