# Population — Iowa

Population — Iowa was 3,238,387 persons in 2025, up 0.2% from 2024.
That is the highest reading since the series began in 1929.
Over the past ten years it has ranged from 3,136,310 persons (2015) to 3,238,387 persons (2025), averaging 3,189,060 persons.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IA.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1929-01-01 to 2025-01-01 (97 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/population-iowa

## Recent data

| Period | Value |
|---|---:|
| 2025 | 3,238,387 persons |
| 2024 | 3,230,454 persons |
| 2023 | 3,214,739 persons |
| 2022 | 3,201,890 persons |
| 2021 | 3,199,037 persons |
| 2020 | 3,191,081 persons |
| 2019 | 3,183,858 persons |
| 2018 | 3,171,540 persons |
| 2017 | 3,162,752 persons |
| 2016 | 3,149,607 persons |
| 2015 | 3,136,310 persons |
| 2014 | 3,121,790 persons |
| 2013 | 3,102,460 persons |
| 2012 | 3,082,748 persons |
| 2011 | 3,070,048 persons |
| 2010 | 3,051,473 persons |
| 2009 | 3,032,870 persons |
| 2008 | 3,016,734 persons |
| 2007 | 2,999,212 persons |
| 2006 | 2,982,644 persons |
| 2005 | 2,964,454 persons |
| 2004 | 2,953,635 persons |
| 2003 | 2,941,999 persons |
| 2002 | 2,934,234 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IA.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
