# Population — Allegheny, PA (persons)

Population — Allegheny, PA (persons) was 1,231,814 persons in 2024, up 0.1% from 2023.
That is the highest reading since 2022.
Over the past ten years it has ranged from 1,230,138 persons (2023) to 1,250,316 persons (2019), averaging 1,244,153 persons.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42003.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/population-allegheny-pa

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,231,814 persons |
| 2023 | 1,230,138 persons |
| 2022 | 1,233,821 persons |
| 2021 | 1,245,440 persons |
| 2020 | 1,249,671 persons |
| 2019 | 1,250,316 persons |
| 2018 | 1,248,369 persons |
| 2017 | 1,247,545 persons |
| 2016 | 1,250,277 persons |
| 2015 | 1,248,977 persons |
| 2014 | 1,249,314 persons |
| 2013 | 1,246,157 persons |
| 2012 | 1,239,548 persons |
| 2011 | 1,233,108 persons |
| 2010 | 1,224,905 persons |
| 2009 | 1,222,171 persons |
| 2008 | 1,221,071 persons |
| 2007 | 1,222,482 persons |
| 2006 | 1,226,025 persons |
| 2005 | 1,234,787 persons |
| 2004 | 1,247,531 persons |
| 2003 | 1,258,420 persons |
| 2002 | 1,265,577 persons |
| 2001 | 1,272,416 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42003.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42003.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
