# Personal Income — Zavala, TX (USD thousands)

Personal Income — Zavala, TX (USD thousands) was 419,357 US$ thousand in 2024, down 5.5% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 311,906 US$ thousand (2016) to 443,910 US$ thousand (2023), averaging 368,259 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48507.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-zavala-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 419,357 US$ thousand |
| 2023 | 443,910 US$ thousand |
| 2022 | 415,213 US$ thousand |
| 2021 | 410,319 US$ thousand |
| 2020 | 378,917 US$ thousand |
| 2019 | 355,104 US$ thousand |
| 2018 | 342,337 US$ thousand |
| 2017 | 321,451 US$ thousand |
| 2016 | 311,906 US$ thousand |
| 2015 | 328,278 US$ thousand |
| 2014 | 324,053 US$ thousand |
| 2013 | 297,130 US$ thousand |
| 2012 | 281,915 US$ thousand |
| 2011 | 270,910 US$ thousand |
| 2010 | 255,377 US$ thousand |
| 2009 | 224,263 US$ thousand |
| 2008 | 216,642 US$ thousand |
| 2007 | 201,991 US$ thousand |
| 2006 | 191,623 US$ thousand |
| 2005 | 183,278 US$ thousand |
| 2004 | 176,529 US$ thousand |
| 2003 | 173,331 US$ thousand |
| 2002 | 154,261 US$ thousand |
| 2001 | 144,984 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48507.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48507.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
