# Personal Income — York, PA (USD thousands)

Personal Income — York, PA (USD thousands) was 29,637,415 US$ thousand in 2024, up 4.9% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 18,883,072 US$ thousand (2014) to 29,637,415 US$ thousand (2024), averaging 23,756,246 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-PA-42133.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-york-pa-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 29,637,415 US$ thousand |
| 2023 | 28,240,671 US$ thousand |
| 2022 | 26,793,981 US$ thousand |
| 2021 | 26,392,369 US$ thousand |
| 2020 | 24,840,829 US$ thousand |
| 2019 | 23,058,074 US$ thousand |
| 2018 | 22,224,898 US$ thousand |
| 2017 | 21,220,698 US$ thousand |
| 2016 | 20,366,771 US$ thousand |
| 2015 | 19,659,932 US$ thousand |
| 2014 | 18,883,072 US$ thousand |
| 2013 | 18,407,771 US$ thousand |
| 2012 | 18,323,453 US$ thousand |
| 2011 | 18,140,075 US$ thousand |
| 2010 | 17,711,030 US$ thousand |
| 2009 | 17,470,248 US$ thousand |
| 2008 | 18,000,730 US$ thousand |
| 2007 | 16,597,310 US$ thousand |
| 2006 | 15,175,402 US$ thousand |
| 2005 | 14,759,849 US$ thousand |
| 2004 | 13,767,043 US$ thousand |
| 2003 | 12,481,816 US$ thousand |
| 2002 | 11,801,026 US$ thousand |
| 2001 | 11,517,422 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-PA-42133.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-PA-42133.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
