# Personal Income — Yellowstone, MT (USD thousands)

Personal Income — Yellowstone, MT (USD thousands) was 12,523,013 US$ thousand in 2024, up 5.1% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 7,293,431 US$ thousand (2014) to 12,523,013 US$ thousand (2024), averaging 9,293,022 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MT-30111.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-yellowstone-mt-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 12,523,013 US$ thousand |
| 2023 | 11,915,440 US$ thousand |
| 2022 | 11,180,647 US$ thousand |
| 2021 | 10,362,024 US$ thousand |
| 2020 | 9,199,034 US$ thousand |
| 2019 | 8,557,098 US$ thousand |
| 2018 | 8,296,351 US$ thousand |
| 2017 | 7,926,419 US$ thousand |
| 2016 | 7,493,720 US$ thousand |
| 2015 | 7,476,065 US$ thousand |
| 2014 | 7,293,431 US$ thousand |
| 2013 | 6,846,341 US$ thousand |
| 2012 | 6,793,577 US$ thousand |
| 2011 | 6,240,456 US$ thousand |
| 2010 | 5,856,028 US$ thousand |
| 2009 | 5,562,804 US$ thousand |
| 2008 | 5,658,964 US$ thousand |
| 2007 | 5,269,567 US$ thousand |
| 2006 | 4,846,729 US$ thousand |
| 2005 | 4,492,654 US$ thousand |
| 2004 | 4,174,792 US$ thousand |
| 2003 | 3,839,011 US$ thousand |
| 2002 | 3,626,324 US$ thousand |
| 2001 | 3,520,474 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MT-30111.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MT-30111.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
