Personal Income — Williams, ND (USD thousands)
AnnualNot seasonally adjustedCode US-ND-38105.PINC.A.NSA
Personal Income — Williams, ND (USD thousands) was 3,105,152 US$ thousand in 2024, up 5.4% from 2023.
That is the highest reading since 2014.
Over the past ten years it has ranged from 2,153,720 US$ thousand (2016) to 3,392,722 US$ thousand (2014), averaging 2,676,897 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 3,105,152 US$ thousand |
| 2023 | 2,947,387 US$ thousand |
| 2022 | 2,764,530 US$ thousand |
| 2021 | 2,438,843 US$ thousand |
| 2020 | 2,497,668 US$ thousand |
| 2019 | 2,626,563 US$ thousand |
| 2018 | 2,485,400 US$ thousand |
| 2017 | 2,200,691 US$ thousand |
| 2016 | 2,153,720 US$ thousand |
| 2015 | 2,833,187 US$ thousand |
| 2014 | 3,392,722 US$ thousand |
| 2013 | 2,869,013 US$ thousand |
| 2012 | 2,759,121 US$ thousand |
| 2011 | 1,907,476 US$ thousand |
| 2010 | 1,347,159 US$ thousand |
| 2009 | 1,099,093 US$ thousand |
| 2008 | 1,109,609 US$ thousand |
| 2007 | 833,296 US$ thousand |
| 2006 | 738,567 US$ thousand |
| 2005 | 623,765 US$ thousand |
| 2004 | 560,340 US$ thousand |
| 2003 | 538,290 US$ thousand |
| 2002 | 514,152 US$ thousand |
| 2001 | 502,120 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-ND-38105.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-ND-38105.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 3,392,722 US$ thousand (2014) |
| 10-year low | 2,153,720 US$ thousand (2016) |
| 10-year average | 2,676,897 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-ND-38105.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-ND-38105.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Williams, ND (USD thousands)”.