# Personal Income — Willacy, TX (USD thousands)

Personal Income — Willacy, TX (USD thousands) was 744,635 US$ thousand in 2024, up 1.2% from 2023.
That is the highest reading since 2021.
Over the past ten years it has ranged from 514,402 US$ thousand (2014) to 763,565 US$ thousand (2021), averaging 626,921 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48489.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-willacy-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 744,635 US$ thousand |
| 2023 | 735,740 US$ thousand |
| 2022 | 707,174 US$ thousand |
| 2021 | 763,565 US$ thousand |
| 2020 | 660,295 US$ thousand |
| 2019 | 599,654 US$ thousand |
| 2018 | 573,204 US$ thousand |
| 2017 | 541,968 US$ thousand |
| 2016 | 526,496 US$ thousand |
| 2015 | 528,996 US$ thousand |
| 2014 | 514,402 US$ thousand |
| 2013 | 547,151 US$ thousand |
| 2012 | 484,975 US$ thousand |
| 2011 | 541,093 US$ thousand |
| 2010 | 515,592 US$ thousand |
| 2009 | 427,923 US$ thousand |
| 2008 | 431,739 US$ thousand |
| 2007 | 419,776 US$ thousand |
| 2006 | 377,470 US$ thousand |
| 2005 | 382,887 US$ thousand |
| 2004 | 389,611 US$ thousand |
| 2003 | 380,790 US$ thousand |
| 2002 | 312,557 US$ thousand |
| 2001 | 294,735 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48489.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48489.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
