# Personal Income — Westchester, NY (USD thousands)

Personal Income — Westchester, NY (USD thousands) was 137,298,028 US$ thousand in 2024, up 5.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 85,800,839 US$ thousand (2014) to 137,298,028 US$ thousand (2024), averaging 108,534,648 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36119.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-westchester-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 137,298,028 US$ thousand |
| 2023 | 130,724,412 US$ thousand |
| 2022 | 122,509,556 US$ thousand |
| 2021 | 120,220,534 US$ thousand |
| 2020 | 110,255,179 US$ thousand |
| 2019 | 105,970,868 US$ thousand |
| 2018 | 102,211,565 US$ thousand |
| 2017 | 98,185,754 US$ thousand |
| 2016 | 91,776,794 US$ thousand |
| 2015 | 88,927,599 US$ thousand |
| 2014 | 85,800,839 US$ thousand |
| 2013 | 82,157,519 US$ thousand |
| 2012 | 83,089,112 US$ thousand |
| 2011 | 75,808,198 US$ thousand |
| 2010 | 72,320,670 US$ thousand |
| 2009 | 70,388,981 US$ thousand |
| 2008 | 74,491,777 US$ thousand |
| 2007 | 73,007,307 US$ thousand |
| 2006 | 67,456,720 US$ thousand |
| 2005 | 61,428,971 US$ thousand |
| 2004 | 57,517,793 US$ thousand |
| 2003 | 53,021,733 US$ thousand |
| 2002 | 51,800,511 US$ thousand |
| 2001 | 52,844,265 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36119.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36119.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
