Personal Income — Webb, TX (USD thousands)
AnnualNot seasonally adjustedCode US-TX-48479.PINC.A.NSA
Personal Income — Webb, TX (USD thousands) was 12,058,710 US$ thousand in 2024, up 4.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 7,897,146 US$ thousand (2014) to 12,058,710 US$ thousand (2024), averaging 9,609,320 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 12,058,710 US$ thousand |
| 2023 | 11,528,290 US$ thousand |
| 2022 | 11,157,062 US$ thousand |
| 2021 | 10,997,334 US$ thousand |
| 2020 | 9,826,575 US$ thousand |
| 2019 | 9,193,910 US$ thousand |
| 2018 | 8,672,165 US$ thousand |
| 2017 | 8,288,862 US$ thousand |
| 2016 | 8,081,065 US$ thousand |
| 2015 | 8,001,402 US$ thousand |
| 2014 | 7,897,146 US$ thousand |
| 2013 | 7,658,868 US$ thousand |
| 2012 | 7,473,407 US$ thousand |
| 2011 | 7,212,334 US$ thousand |
| 2010 | 6,586,709 US$ thousand |
| 2009 | 6,095,402 US$ thousand |
| 2008 | 6,300,702 US$ thousand |
| 2007 | 5,504,087 US$ thousand |
| 2006 | 5,279,013 US$ thousand |
| 2005 | 4,861,914 US$ thousand |
| 2004 | 4,355,031 US$ thousand |
| 2003 | 4,250,244 US$ thousand |
| 2002 | 4,019,554 US$ thousand |
| 2001 | 3,798,754 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-TX-48479.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48479.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 12,058,710 US$ thousand (2024) |
| 10-year low | 7,897,146 US$ thousand (2014) |
| 10-year average | 9,609,320 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-TX-48479.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-TX-48479.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Webb, TX (USD thousands)”.