# Personal Income — Wabash, IN (USD thousands)

Personal Income — Wabash, IN (USD thousands) was 1,825,234 US$ thousand in 2024, up 3.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,199,110 US$ thousand (2014) to 1,825,234 US$ thousand (2024), averaging 1,434,646 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IN-18169.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-wabash-in-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,825,234 US$ thousand |
| 2023 | 1,759,015 US$ thousand |
| 2022 | 1,647,927 US$ thousand |
| 2021 | 1,606,382 US$ thousand |
| 2020 | 1,435,844 US$ thousand |
| 2019 | 1,326,505 US$ thousand |
| 2018 | 1,294,741 US$ thousand |
| 2017 | 1,246,676 US$ thousand |
| 2016 | 1,222,288 US$ thousand |
| 2015 | 1,217,382 US$ thousand |
| 2014 | 1,199,110 US$ thousand |
| 2013 | 1,175,532 US$ thousand |
| 2012 | 1,170,715 US$ thousand |
| 2011 | 1,090,738 US$ thousand |
| 2010 | 1,037,877 US$ thousand |
| 2009 | 992,011 US$ thousand |
| 2008 | 1,038,818 US$ thousand |
| 2007 | 1,006,638 US$ thousand |
| 2006 | 972,847 US$ thousand |
| 2005 | 938,053 US$ thousand |
| 2004 | 930,649 US$ thousand |
| 2003 | 885,939 US$ thousand |
| 2002 | 867,384 US$ thousand |
| 2001 | 873,946 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IN-18169.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18169.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
