# Personal Income — Vernon, MO (USD thousands)

Personal Income — Vernon, MO (USD thousands) was 949,836 US$ thousand in 2024, up 0.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 677,715 US$ thousand (2016) to 949,836 US$ thousand (2024), averaging 785,276 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MO-29217.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-vernon-mo-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 949,836 US$ thousand |
| 2023 | 946,407 US$ thousand |
| 2022 | 872,515 US$ thousand |
| 2021 | 846,713 US$ thousand |
| 2020 | 791,641 US$ thousand |
| 2019 | 722,203 US$ thousand |
| 2018 | 697,652 US$ thousand |
| 2017 | 696,880 US$ thousand |
| 2016 | 677,715 US$ thousand |
| 2015 | 689,523 US$ thousand |
| 2014 | 746,954 US$ thousand |
| 2013 | 720,533 US$ thousand |
| 2012 | 679,521 US$ thousand |
| 2011 | 651,288 US$ thousand |
| 2010 | 624,310 US$ thousand |
| 2009 | 599,911 US$ thousand |
| 2008 | 586,328 US$ thousand |
| 2007 | 528,247 US$ thousand |
| 2006 | 502,628 US$ thousand |
| 2005 | 502,524 US$ thousand |
| 2004 | 501,930 US$ thousand |
| 2003 | 468,170 US$ thousand |
| 2002 | 445,403 US$ thousand |
| 2001 | 451,425 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MO-29217.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MO-29217.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
