# Personal Income — Towns, GA (USD thousands)

Personal Income — Towns, GA (USD thousands) was 736,981 US$ thousand in 2024, up 8.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 351,429 US$ thousand (2014) to 736,981 US$ thousand (2024), averaging 519,797 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-GA-13281.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-towns-ga-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 736,981 US$ thousand |
| 2023 | 679,633 US$ thousand |
| 2022 | 626,422 US$ thousand |
| 2021 | 615,371 US$ thousand |
| 2020 | 558,469 US$ thousand |
| 2019 | 489,729 US$ thousand |
| 2018 | 452,500 US$ thousand |
| 2017 | 425,010 US$ thousand |
| 2016 | 402,072 US$ thousand |
| 2015 | 380,150 US$ thousand |
| 2014 | 351,429 US$ thousand |
| 2013 | 340,081 US$ thousand |
| 2012 | 333,664 US$ thousand |
| 2011 | 324,500 US$ thousand |
| 2010 | 304,828 US$ thousand |
| 2009 | 296,314 US$ thousand |
| 2008 | 297,178 US$ thousand |
| 2007 | 305,494 US$ thousand |
| 2006 | 294,475 US$ thousand |
| 2005 | 276,790 US$ thousand |
| 2004 | 258,125 US$ thousand |
| 2003 | 238,122 US$ thousand |
| 2002 | 235,588 US$ thousand |
| 2001 | 224,732 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-GA-13281.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-GA-13281.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
