# Personal Income — Thurston, NE (USD thousands)

Personal Income — Thurston, NE (USD thousands) was 397,444 US$ thousand in 2024, down 10.5% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 248,381 US$ thousand (2017) to 444,271 US$ thousand (2023), averaging 318,528 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NE-31173.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-thurston-ne-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 397,444 US$ thousand |
| 2023 | 444,271 US$ thousand |
| 2022 | 374,349 US$ thousand |
| 2021 | 381,949 US$ thousand |
| 2020 | 329,857 US$ thousand |
| 2019 | 284,635 US$ thousand |
| 2018 | 256,505 US$ thousand |
| 2017 | 248,381 US$ thousand |
| 2016 | 254,531 US$ thousand |
| 2015 | 272,848 US$ thousand |
| 2014 | 259,043 US$ thousand |
| 2013 | 273,087 US$ thousand |
| 2012 | 265,551 US$ thousand |
| 2011 | 310,412 US$ thousand |
| 2010 | 254,617 US$ thousand |
| 2009 | 241,721 US$ thousand |
| 2008 | 231,258 US$ thousand |
| 2007 | 208,462 US$ thousand |
| 2006 | 186,409 US$ thousand |
| 2005 | 192,720 US$ thousand |
| 2004 | 187,269 US$ thousand |
| 2003 | 181,715 US$ thousand |
| 2002 | 154,734 US$ thousand |
| 2001 | 158,542 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NE-31173.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31173.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
