Personal Income — Suffolk, NY (USD thousands)
AnnualNot seasonally adjustedCode US-NY-36103.PINC.A.NSA
Personal Income — Suffolk, NY (USD thousands) was 141,477,402 US$ thousand in 2024, up 4.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 86,449,508 US$ thousand (2014) to 141,477,402 US$ thousand (2024), averaging 111,549,592 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 141,477,402 US$ thousand |
| 2023 | 135,280,347 US$ thousand |
| 2022 | 127,753,158 US$ thousand |
| 2021 | 126,122,433 US$ thousand |
| 2020 | 117,302,168 US$ thousand |
| 2019 | 109,079,742 US$ thousand |
| 2018 | 101,608,550 US$ thousand |
| 2017 | 97,728,853 US$ thousand |
| 2016 | 93,868,540 US$ thousand |
| 2015 | 90,374,812 US$ thousand |
| 2014 | 86,449,508 US$ thousand |
| 2013 | 84,048,175 US$ thousand |
| 2012 | 83,644,796 US$ thousand |
| 2011 | 79,867,474 US$ thousand |
| 2010 | 76,686,536 US$ thousand |
| 2009 | 73,935,462 US$ thousand |
| 2008 | 75,190,130 US$ thousand |
| 2007 | 73,595,579 US$ thousand |
| 2006 | 68,734,143 US$ thousand |
| 2005 | 64,129,624 US$ thousand |
| 2004 | 61,333,458 US$ thousand |
| 2003 | 57,647,312 US$ thousand |
| 2002 | 56,171,871 US$ thousand |
| 2001 | 55,561,198 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NY-36103.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36103.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 141,477,402 US$ thousand (2024) |
| 10-year low | 86,449,508 US$ thousand (2014) |
| 10-year average | 111,549,592 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NY-36103.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NY-36103.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Suffolk, NY (USD thousands)”.