Personal Income — Steuben, NY (USD thousands)
AnnualNot seasonally adjustedCode US-NY-36101.PINC.A.NSA
Personal Income — Steuben, NY (USD thousands) was 5,448,953 US$ thousand in 2024, up 4.2% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 3,848,002 US$ thousand (2014) to 5,448,953 US$ thousand (2024), averaging 4,563,764 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 5,448,953 US$ thousand |
| 2023 | 5,227,715 US$ thousand |
| 2022 | 5,089,166 US$ thousand |
| 2021 | 5,074,340 US$ thousand |
| 2020 | 4,791,204 US$ thousand |
| 2019 | 4,432,855 US$ thousand |
| 2018 | 4,268,529 US$ thousand |
| 2017 | 4,137,486 US$ thousand |
| 2016 | 3,942,619 US$ thousand |
| 2015 | 3,940,534 US$ thousand |
| 2014 | 3,848,002 US$ thousand |
| 2013 | 3,778,153 US$ thousand |
| 2012 | 3,673,910 US$ thousand |
| 2011 | 3,640,385 US$ thousand |
| 2010 | 3,547,585 US$ thousand |
| 2009 | 3,286,650 US$ thousand |
| 2008 | 3,348,263 US$ thousand |
| 2007 | 3,158,820 US$ thousand |
| 2006 | 3,069,804 US$ thousand |
| 2005 | 2,798,677 US$ thousand |
| 2004 | 2,652,365 US$ thousand |
| 2003 | 2,547,118 US$ thousand |
| 2002 | 2,572,802 US$ thousand |
| 2001 | 2,732,695 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NY-36101.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36101.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 5,448,953 US$ thousand (2024) |
| 10-year low | 3,848,002 US$ thousand (2014) |
| 10-year average | 4,563,764 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NY-36101.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NY-36101.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Steuben, NY (USD thousands)”.