Personal Income — St. Joseph, IN (USD thousands)
AnnualNot seasonally adjustedCode US-IN-18141.PINC.A.NSA
Personal Income — St. Joseph, IN (USD thousands) was 16,159,152 US$ thousand in 2024, up 3.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 10,899,623 US$ thousand (2014) to 16,159,152 US$ thousand (2024), averaging 13,457,546 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 16,159,152 US$ thousand |
| 2023 | 15,562,723 US$ thousand |
| 2022 | 15,337,840 US$ thousand |
| 2021 | 15,206,390 US$ thousand |
| 2020 | 13,746,385 US$ thousand |
| 2019 | 12,903,004 US$ thousand |
| 2018 | 12,771,040 US$ thousand |
| 2017 | 12,194,837 US$ thousand |
| 2016 | 11,653,968 US$ thousand |
| 2015 | 11,598,044 US$ thousand |
| 2014 | 10,899,623 US$ thousand |
| 2013 | 10,395,911 US$ thousand |
| 2012 | 10,283,484 US$ thousand |
| 2011 | 9,846,151 US$ thousand |
| 2010 | 9,309,833 US$ thousand |
| 2009 | 9,068,828 US$ thousand |
| 2008 | 9,624,003 US$ thousand |
| 2007 | 9,440,260 US$ thousand |
| 2006 | 9,107,343 US$ thousand |
| 2005 | 8,561,738 US$ thousand |
| 2004 | 8,279,334 US$ thousand |
| 2003 | 7,851,937 US$ thousand |
| 2002 | 7,751,369 US$ thousand |
| 2001 | 7,527,311 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-IN-18141.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IN-18141.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 16,159,152 US$ thousand (2024) |
| 10-year low | 10,899,623 US$ thousand (2014) |
| 10-year average | 13,457,546 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-IN-18141.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-IN-18141.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — St. Joseph, IN (USD thousands)”.