# Personal Income — Smith, TX (USD thousands)

Personal Income — Smith, TX (USD thousands) was 17,413,416 US$ thousand in 2024, up 3.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 10,270,070 US$ thousand (2016) to 17,413,416 US$ thousand (2024), averaging 13,374,043 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TX-48423.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-smith-tx-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 17,413,416 US$ thousand |
| 2023 | 16,771,874 US$ thousand |
| 2022 | 16,077,314 US$ thousand |
| 2021 | 14,838,797 US$ thousand |
| 2020 | 12,908,013 US$ thousand |
| 2019 | 12,815,321 US$ thousand |
| 2018 | 12,617,393 US$ thousand |
| 2017 | 11,732,570 US$ thousand |
| 2016 | 10,270,070 US$ thousand |
| 2015 | 10,424,631 US$ thousand |
| 2014 | 11,245,076 US$ thousand |
| 2013 | 10,698,334 US$ thousand |
| 2012 | 10,323,150 US$ thousand |
| 2011 | 10,208,244 US$ thousand |
| 2010 | 9,048,854 US$ thousand |
| 2009 | 8,171,517 US$ thousand |
| 2008 | 8,834,757 US$ thousand |
| 2007 | 7,413,265 US$ thousand |
| 2006 | 7,260,083 US$ thousand |
| 2005 | 6,597,118 US$ thousand |
| 2004 | 5,873,494 US$ thousand |
| 2003 | 5,520,488 US$ thousand |
| 2002 | 5,232,529 US$ thousand |
| 2001 | 5,064,844 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TX-48423.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TX-48423.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
