# Personal Income — Sioux, IA (USD thousands)

Personal Income — Sioux, IA (USD thousands) was 2,659,367 US$ thousand in 2024, up 11.1% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,640,540 US$ thousand (2014) to 2,659,367 US$ thousand (2024), averaging 2,008,295 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-IA-19167.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-sioux-ia-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 2,659,367 US$ thousand |
| 2023 | 2,392,829 US$ thousand |
| 2022 | 2,501,484 US$ thousand |
| 2021 | 2,141,200 US$ thousand |
| 2020 | 1,979,363 US$ thousand |
| 2019 | 1,762,169 US$ thousand |
| 2018 | 1,835,331 US$ thousand |
| 2017 | 1,766,809 US$ thousand |
| 2016 | 1,654,666 US$ thousand |
| 2015 | 1,757,486 US$ thousand |
| 2014 | 1,640,540 US$ thousand |
| 2013 | 1,553,955 US$ thousand |
| 2012 | 1,499,904 US$ thousand |
| 2011 | 1,363,693 US$ thousand |
| 2010 | 1,174,417 US$ thousand |
| 2009 | 1,059,726 US$ thousand |
| 2008 | 1,176,961 US$ thousand |
| 2007 | 1,095,548 US$ thousand |
| 2006 | 1,047,663 US$ thousand |
| 2005 | 1,003,294 US$ thousand |
| 2004 | 951,412 US$ thousand |
| 2003 | 899,979 US$ thousand |
| 2002 | 849,509 US$ thousand |
| 2001 | 826,584 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-IA-19167.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-IA-19167.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
