Personal Income — Scotts Bluff, NE (USD thousands)
AnnualNot seasonally adjustedCode US-NE-31157.PINC.A.NSA
Personal Income — Scotts Bluff, NE (USD thousands) was 2,151,176 US$ thousand in 2024, up 4.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,503,233 US$ thousand (2014) to 2,151,176 US$ thousand (2024), averaging 1,742,068 US$ thousand.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| 2024 | 2,151,176 US$ thousand |
| 2023 | 2,055,730 US$ thousand |
| 2022 | 1,898,980 US$ thousand |
| 2021 | 1,882,437 US$ thousand |
| 2020 | 1,785,457 US$ thousand |
| 2019 | 1,655,243 US$ thousand |
| 2018 | 1,585,472 US$ thousand |
| 2017 | 1,539,098 US$ thousand |
| 2016 | 1,550,820 US$ thousand |
| 2015 | 1,555,098 US$ thousand |
| 2014 | 1,503,233 US$ thousand |
| 2013 | 1,441,503 US$ thousand |
| 2012 | 1,418,845 US$ thousand |
| 2011 | 1,350,528 US$ thousand |
| 2010 | 1,245,644 US$ thousand |
| 2009 | 1,218,624 US$ thousand |
| 2008 | 1,226,312 US$ thousand |
| 2007 | 1,132,452 US$ thousand |
| 2006 | 1,076,470 US$ thousand |
| 2005 | 1,026,209 US$ thousand |
| 2004 | 1,010,544 US$ thousand |
| 2003 | 999,376 US$ thousand |
| 2002 | 966,999 US$ thousand |
| 2001 | 949,498 US$ thousand |
Last 24 observations. The full history (56 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/US-NE-31157.PINC.A.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NE-31157.PINC.A.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | 2024 |
|---|---|
| First observation | 1969 |
| Observations | 56 |
| Frequency | Annual |
| Units | US$ thousand |
| Adjustment | Not seasonally adjusted |
| 10-year high | 2,151,176 US$ thousand (2024) |
| 10-year low | 1,503,233 US$ thousand (2014) |
| 10-year average | 1,742,068 US$ thousand |
| Source agency | U.S. Bureau of Economic Analysis (Regional Economic Accounts) |
| Makrognosis code | US-NE-31157.PINC.A.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
Other United States indicators
National figure
FAQ
- Where does this data come from?
- It is collected directly from U.S. Bureau of Economic Analysis (Regional Economic Accounts) and is available through the Makrognosis API under the code US-NE-31157.PINC.A.NSA.
Last updated 2026-07-12. Source: U.S. Bureau of Economic Analysis (Regional Economic Accounts). Original title: “Personal Income — Scotts Bluff, NE (USD thousands)”.