# Personal Income — Scott, TN (USD thousands)

Personal Income — Scott, TN (USD thousands) was 923,228 US$ thousand in 2024, up 6.0% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 591,322 US$ thousand (2014) to 923,228 US$ thousand (2024), averaging 724,696 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TN-47151.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-scott-tn-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 923,228 US$ thousand |
| 2023 | 870,961 US$ thousand |
| 2022 | 821,465 US$ thousand |
| 2021 | 828,101 US$ thousand |
| 2020 | 751,786 US$ thousand |
| 2019 | 686,869 US$ thousand |
| 2018 | 664,697 US$ thousand |
| 2017 | 622,629 US$ thousand |
| 2016 | 606,265 US$ thousand |
| 2015 | 604,334 US$ thousand |
| 2014 | 591,322 US$ thousand |
| 2013 | 580,450 US$ thousand |
| 2012 | 568,779 US$ thousand |
| 2011 | 560,284 US$ thousand |
| 2010 | 539,266 US$ thousand |
| 2009 | 521,944 US$ thousand |
| 2008 | 515,776 US$ thousand |
| 2007 | 498,749 US$ thousand |
| 2006 | 466,699 US$ thousand |
| 2005 | 455,687 US$ thousand |
| 2004 | 434,579 US$ thousand |
| 2003 | 405,918 US$ thousand |
| 2002 | 398,248 US$ thousand |
| 2001 | 394,135 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TN-47151.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TN-47151.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
