# Personal Income — Scott, MS (USD thousands)

Personal Income — Scott, MS (USD thousands) was 1,160,476 US$ thousand in 2024, up 6.5% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 812,584 US$ thousand (2016) to 1,160,476 US$ thousand (2024), averaging 948,733 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MS-28123.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-scott-ms-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,160,476 US$ thousand |
| 2023 | 1,089,476 US$ thousand |
| 2022 | 1,063,776 US$ thousand |
| 2021 | 1,058,608 US$ thousand |
| 2020 | 930,822 US$ thousand |
| 2019 | 893,246 US$ thousand |
| 2018 | 884,853 US$ thousand |
| 2017 | 876,222 US$ thousand |
| 2016 | 812,584 US$ thousand |
| 2015 | 830,400 US$ thousand |
| 2014 | 835,601 US$ thousand |
| 2013 | 778,718 US$ thousand |
| 2012 | 740,223 US$ thousand |
| 2011 | 720,094 US$ thousand |
| 2010 | 730,125 US$ thousand |
| 2009 | 705,682 US$ thousand |
| 2008 | 689,029 US$ thousand |
| 2007 | 642,592 US$ thousand |
| 2006 | 611,501 US$ thousand |
| 2005 | 635,629 US$ thousand |
| 2004 | 607,351 US$ thousand |
| 2003 | 551,551 US$ thousand |
| 2002 | 534,811 US$ thousand |
| 2001 | 545,335 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MS-28123.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MS-28123.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
