# Personal Income — Scott, AR (USD thousands)

Personal Income — Scott, AR (USD thousands) was 437,664 US$ thousand in 2024, up 10.2% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 293,876 US$ thousand (2016) to 437,664 US$ thousand (2024), averaging 345,098 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-AR-05127.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-scott-ar-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 437,664 US$ thousand |
| 2023 | 397,137 US$ thousand |
| 2022 | 404,058 US$ thousand |
| 2021 | 390,538 US$ thousand |
| 2020 | 332,206 US$ thousand |
| 2019 | 312,977 US$ thousand |
| 2018 | 321,052 US$ thousand |
| 2017 | 313,125 US$ thousand |
| 2016 | 293,876 US$ thousand |
| 2015 | 298,083 US$ thousand |
| 2014 | 295,366 US$ thousand |
| 2013 | 281,978 US$ thousand |
| 2012 | 271,868 US$ thousand |
| 2011 | 249,264 US$ thousand |
| 2010 | 247,482 US$ thousand |
| 2009 | 237,650 US$ thousand |
| 2008 | 249,694 US$ thousand |
| 2007 | 243,164 US$ thousand |
| 2006 | 226,700 US$ thousand |
| 2005 | 234,536 US$ thousand |
| 2004 | 232,742 US$ thousand |
| 2003 | 211,580 US$ thousand |
| 2002 | 208,646 US$ thousand |
| 2001 | 218,131 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-AR-05127.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-AR-05127.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
