# Personal Income — Russell, KS (USD thousands)

Personal Income — Russell, KS (USD thousands) was 398,810 US$ thousand in 2024, down 2.2% from 2023.
That is the lowest reading since 2022.
Over the past ten years it has ranged from 286,051 US$ thousand (2017) to 407,919 US$ thousand (2023), averaging 340,738 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-KS-20167.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-russell-ks-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 398,810 US$ thousand |
| 2023 | 407,919 US$ thousand |
| 2022 | 361,595 US$ thousand |
| 2021 | 366,792 US$ thousand |
| 2020 | 335,703 US$ thousand |
| 2019 | 310,335 US$ thousand |
| 2018 | 297,857 US$ thousand |
| 2017 | 286,051 US$ thousand |
| 2016 | 287,560 US$ thousand |
| 2015 | 322,599 US$ thousand |
| 2014 | 372,894 US$ thousand |
| 2013 | 373,113 US$ thousand |
| 2012 | 362,610 US$ thousand |
| 2011 | 359,846 US$ thousand |
| 2010 | 299,304 US$ thousand |
| 2009 | 267,397 US$ thousand |
| 2008 | 309,520 US$ thousand |
| 2007 | 244,274 US$ thousand |
| 2006 | 232,109 US$ thousand |
| 2005 | 206,822 US$ thousand |
| 2004 | 187,872 US$ thousand |
| 2003 | 181,283 US$ thousand |
| 2002 | 166,745 US$ thousand |
| 2001 | 169,719 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-KS-20167.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-KS-20167.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
