# Personal Income — Robertson, TN (USD thousands)

Personal Income — Robertson, TN (USD thousands) was 4,717,611 US$ thousand in 2024, up 6.9% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 2,473,039 US$ thousand (2014) to 4,717,611 US$ thousand (2024), averaging 3,383,937 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-TN-47147.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-robertson-tn-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 4,717,611 US$ thousand |
| 2023 | 4,415,091 US$ thousand |
| 2022 | 4,078,422 US$ thousand |
| 2021 | 3,840,519 US$ thousand |
| 2020 | 3,411,400 US$ thousand |
| 2019 | 3,196,657 US$ thousand |
| 2018 | 2,978,999 US$ thousand |
| 2017 | 2,840,952 US$ thousand |
| 2016 | 2,677,792 US$ thousand |
| 2015 | 2,592,824 US$ thousand |
| 2014 | 2,473,039 US$ thousand |
| 2013 | 2,401,399 US$ thousand |
| 2012 | 2,362,533 US$ thousand |
| 2011 | 2,226,899 US$ thousand |
| 2010 | 2,122,068 US$ thousand |
| 2009 | 2,075,973 US$ thousand |
| 2008 | 2,111,665 US$ thousand |
| 2007 | 1,977,352 US$ thousand |
| 2006 | 1,883,486 US$ thousand |
| 2005 | 1,772,491 US$ thousand |
| 2004 | 1,674,425 US$ thousand |
| 2003 | 1,528,966 US$ thousand |
| 2002 | 1,468,521 US$ thousand |
| 2001 | 1,435,500 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-TN-47147.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-TN-47147.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
