# Personal Income — Richmond, NY (USD thousands)

Personal Income — Richmond, NY (USD thousands) was 34,253,527 US$ thousand in 2024, up 4.6% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 22,561,968 US$ thousand (2014) to 34,253,527 US$ thousand (2024), averaging 28,106,264 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NY-36085.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-richmond-ny-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 34,253,527 US$ thousand |
| 2023 | 32,762,218 US$ thousand |
| 2022 | 30,951,315 US$ thousand |
| 2021 | 31,086,331 US$ thousand |
| 2020 | 29,748,380 US$ thousand |
| 2019 | 27,744,726 US$ thousand |
| 2018 | 26,371,273 US$ thousand |
| 2017 | 25,605,820 US$ thousand |
| 2016 | 24,354,143 US$ thousand |
| 2015 | 23,729,200 US$ thousand |
| 2014 | 22,561,968 US$ thousand |
| 2013 | 21,663,138 US$ thousand |
| 2012 | 21,565,311 US$ thousand |
| 2011 | 21,109,353 US$ thousand |
| 2010 | 20,359,160 US$ thousand |
| 2009 | 19,881,407 US$ thousand |
| 2008 | 20,145,420 US$ thousand |
| 2007 | 19,694,774 US$ thousand |
| 2006 | 18,575,409 US$ thousand |
| 2005 | 17,706,396 US$ thousand |
| 2004 | 17,323,812 US$ thousand |
| 2003 | 16,665,174 US$ thousand |
| 2002 | 16,285,255 US$ thousand |
| 2001 | 16,273,792 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NY-36085.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NY-36085.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
