# Personal Income — Polk, NC (USD thousands)

Personal Income — Polk, NC (USD thousands) was 1,467,836 US$ thousand in 2024, up 6.8% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 794,543 US$ thousand (2014) to 1,467,836 US$ thousand (2024), averaging 1,057,239 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-NC-37149.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-polk-nc-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,467,836 US$ thousand |
| 2023 | 1,374,435 US$ thousand |
| 2022 | 1,258,733 US$ thousand |
| 2021 | 1,169,288 US$ thousand |
| 2020 | 1,067,547 US$ thousand |
| 2019 | 993,665 US$ thousand |
| 2018 | 914,682 US$ thousand |
| 2017 | 893,580 US$ thousand |
| 2016 | 859,446 US$ thousand |
| 2015 | 835,879 US$ thousand |
| 2014 | 794,543 US$ thousand |
| 2013 | 734,477 US$ thousand |
| 2012 | 736,513 US$ thousand |
| 2011 | 714,811 US$ thousand |
| 2010 | 675,087 US$ thousand |
| 2009 | 689,361 US$ thousand |
| 2008 | 738,161 US$ thousand |
| 2007 | 727,441 US$ thousand |
| 2006 | 703,506 US$ thousand |
| 2005 | 666,102 US$ thousand |
| 2004 | 648,504 US$ thousand |
| 2003 | 584,488 US$ thousand |
| 2002 | 584,610 US$ thousand |
| 2001 | 584,836 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-NC-37149.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-NC-37149.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
