# Personal Income — Polk, MN (USD thousands)

Personal Income — Polk, MN (USD thousands) was 1,887,417 US$ thousand in 2024, up 1.4% from 2023.
That is the highest reading since the series began in 1969.
Over the past ten years it has ranged from 1,320,827 US$ thousand (2014) to 1,887,417 US$ thousand (2024), averaging 1,587,179 US$ thousand.

- Source agency: U.S. Bureau of Economic Analysis (Regional Economic Accounts)
- Makrognosis code: `US-MN-27119.PINC.A.NSA`
- Frequency: annual
- Units: US$ thousand
- Coverage: 1969-01-01 to 2024-01-01 (56 observations)
- Page: https://makrognosis.robomacro.com/data/united-states/personal-income-polk-mn-usd-thousands

## Recent data

| Period | Value |
|---|---:|
| 2024 | 1,887,417 US$ thousand |
| 2023 | 1,860,782 US$ thousand |
| 2022 | 1,884,782 US$ thousand |
| 2021 | 1,836,871 US$ thousand |
| 2020 | 1,667,497 US$ thousand |
| 2019 | 1,462,974 US$ thousand |
| 2018 | 1,438,122 US$ thousand |
| 2017 | 1,389,899 US$ thousand |
| 2016 | 1,362,992 US$ thousand |
| 2015 | 1,346,801 US$ thousand |
| 2014 | 1,320,827 US$ thousand |
| 2013 | 1,400,636 US$ thousand |
| 2012 | 1,349,397 US$ thousand |
| 2011 | 1,237,580 US$ thousand |
| 2010 | 1,154,902 US$ thousand |
| 2009 | 1,087,978 US$ thousand |
| 2008 | 1,170,812 US$ thousand |
| 2007 | 1,005,200 US$ thousand |
| 2006 | 941,575 US$ thousand |
| 2005 | 881,777 US$ thousand |
| 2004 | 852,059 US$ thousand |
| 2003 | 855,568 US$ thousand |
| 2002 | 749,452 US$ thousand |
| 2001 | 742,198 US$ thousand |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/US-MN-27119.PINC.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/US-MN-27119.PINC.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
